***************** FEMALE TRIATHLON RESULTS ******************
XTERRA BLACK DIAMOND TRIATHLON 2010
08/10/2010
BLACK DIAMOND, WA


Place Div/Tot Bib Name Agetri City State Swim T1 Bike T2 Run2 Offical
1 1/7 601 Heather Lien 33 Sandpoint ID 19:05 1:29 1:40:00 0:43 46:47 2:48:01.9
2 1/13 571 Yvonne Kraus 36 Seattle WA 22:14 1:05 1:38:29 0:40 47:22 2:49:47.6
3 2/7 656 Kristen Holman 34 Bellingham WA 22:49 0:48 1:45:31 0:39 48:46 2:58:30.5
4 1/2 635 BRITTANY CLAWSON 19 SANDPOINT ID 19:24 1:20 1:40:12 0:39 59:55 3:01:28.4
5 3/7 600 Katie Ruthford 33 Bellingham WA 16:39 1:13 1:49:46 1:17 55:13 3:04:05.2
6 4/7 663 Monilee Atkinson 33 Bellevue WA 30:08 2:02 1:42:58 1:37 51:04 3:07:47.1
7 5/7 650 Kellie Wirth 33 Boise ID 20:11 1:42 1:56:34 0:44 49:38 3:08:46.2
8 2/13 576 Katie Bergerson 35 north bend WA 21:04 1:12 1:49:46 0:56 1:00:23 3:13:18.3
9 3/13 501 Trish Griffen 35 Bellingham WA 18:51 1:01 2:05:34 0:52 48:57 3:15:12.8
10 4/13 574 Carrie Atwood 36 Sammamish WA 23:56 1:17 1:52:10 0:52 58:46 3:16:58.2
11 1/6 512 Kathy Salisbury 44 Bellingham WA 24:44 2:48 1:43:14 2:17 1:05:59 3:18:59.8
12 2/2 649 tiphaine tardieu 18 digne les bains 15:58 1:29 2:10:43 0:41 51:30 3:20:19.3
13 2/6 515 Carolyn Hope 40 Shoreline WA 25:32 2:54 1:54:18 3:02 57:56 3:23:40.0
14 5/13 577 sundy preston 37 North Bend WA 24:56 0:59 2:02:50 0:59 58:47 3:28:28.2
15 6/13 566 Hidi Cramer 36 Des Moines WA 24:21 2:25 2:03:02 2:18 1:00:04 3:32:06.9
16 7/13 666 Cari Sponaugle 39 Lynnwood WA 25:06 1:53 2:08:59 1:39 54:46 3:32:21.2
17 1/4 613 Rebecca Jensen 25 Marysville WA 31:05 2:02 2:05:32 1:29 54:08 3:34:14.6
18 1/4 581 Lisa Brummond 49 Canby OR 23:38 1:12 2:01:44 0:54 1:10:27 3:37:52.2
19 6/7 559 Yvonne Gillette 34 Black Diamond WA 29:27 2:29 1:59:38 2:25 1:07:44 3:41:40.5
20 1/5 528 Emily Yeh 24 Sammamish WA 23:51 3:30 2:11:16 2:02 1:03:17 3:43:53.2
21 2/5 529 Jennifer Yeh 20 Sammamish WA 21:33 3:07 2:24:13 1:04 56:13 3:46:07.2
22 3/5 537 Kristiann Vlieger 24 Sunnyside WA 23:55 1:39 2:32:26 0:56 49:47 3:48:41.1
23 2/4 560 Emily Stebbins 29 Seattle WA 33:00 3:49 2:07:57 2:06 1:02:21 3:49:10.7
24 1/1 652 Robin Smith 53 Bellingham WA 22:23 2:28 2:30:23 1:44 56:49 3:53:44.7
25 8/13 591 Donnell Stanoch 39 Kirkland WA 21:35 2:08 2:28:49 1:08 1:02:38 3:56:16.9
26 3/4 640 Julia Rauch 29 Bellevue WA 20:40 1:28 2:42:39 1:09 1:01:52 4:07:45.7
27 9/13 648 Dorothy Sosnowski 37 Camas WA 22:22 4:20 2:49:11 56:24 4:12:15.4
28 3/6 531 Carolyn McCann 41 Eugene OR 27:05 2:11 2:42:35 1:15 1:00:01 4:13:05.5
29 4/6 540 Suzanne Olson 43 Renton WA 22:01 2:27 2:47:46 1:23 1:02:39 4:16:13.8
30 7/7 608 Danielle Kins 31 Anacortes WA 25:17 2:20 2:34:42 1:35 1:13:32 4:17:23.8
31 10/13 523 Marci Farrell 39 Seattle WA 30:15 2:38 2:28:59 1:08 1:21:56 4:24:55.1
32 2/4 502 Faye Baker 47 Seattle WA 26:04 3:36 2:32:07 3:35 1:21:26 4:26:46.9
33 3/4 606 Roxy Cate 49 Washougal WA 32:55 3:09 2:14:38 2:51 1:35:01 4:28:32.8
34 4/4 564 Lisa Hurley 48 Carnation WA 28:20 2:04 2:25:12 1:37 1:36:34 4:33:44.1
35 11/13 598 Karla Fleming 37 Elma WA 33:05 2:49 2:54:40 1:28 1:07:02 4:39:00.8
36 4/5 505 Natalie Ferraro 20 Vancouver WA 33:01 4:33 2:49:52 1:45 1:19:24 4:48:33.6
37 12/13 565 Lynne Sandilands 39 Renton WA 25:04 3:03 3:38:41 1:48 1:33:52 5:42:24.6
38 13/13 607 Jessica Yoos 38 Bellingham WA 20:14 1:42 1:55:31 1:31
39 5/6 578 Teresa Rokos 41 Tigard OR 20:20 3:45 1:09:50
40 5/5 551 Robyn Reyes 24 beaumont TX 26:05 1:51 1:22:16
41 6/6 575 Keri Grosse 44 Leavenworth WA 18:45 0:51
42 4/4 507 Jodi Mills 26 Orting WA 38:02 5:02

***************** MALE TRIATHLON RESULTS ******************
XTERRA BLACK DIAMOND TRIATHLON 2010
08/10/2010
BLACK DIAMOND, WA


Place Div/Tot Bib Name Agetri City State Swim T1 Bike T2 Run2 Offical
1 1/23 637 Jason Jablonski 37 Wenatchee WA 16:12 0:45 1:19:37 0:32 37:22 2:14:25.2
2 1/4 655 Nick Fisher 24 Ogden UT 17:15 0:46 1:20:11 0:33 36:41 2:15:23.1
3 2/23 645 Matt Berg 38 Troutdale OR 14:29 0:50 1:24:31 0:33 39:17 2:19:36.7
4 2/4 625 Kirk Turner 22 BELLINGHAM WA 18:23 1:15 1:21:06 0:36 41:27 2:22:45.5
5 3/23 573 Eric Atwood 36 Sammamish WA 20:53 1:21 1:22:09 0:36 40:30 2:25:27.3
6 1/26 588 Pat Fitzpatrick 42 Maple Valley WA 14:57 1:24 1:28:03 0:34 44:17 2:29:12.7
7 4/23 638 aaron wilson 35 Buckley WA 23:48 1:55 1:21:46 1:32 40:50 2:29:48.9
8 1/6 618 David Spencer 50 kirkland WA 19:29 0:42 1:26:53 0:33 44:40 2:32:14.9
9 2/26 634 David Lien 41 Sandpoint ID 15:54 1:07 1:30:04 1:00 44:39 2:32:42.0
10 3/4 668 Mathieo Signoretty 21 Sammamish WA 16:02 0:51 1:25:53 0:42 50:07 2:33:33.2
11 5/23 599 Steven Ruthford 36 Bellingham WA 15:38 1:04 1:32:06 0:44 44:19 2:33:49.0
12 1/18 570 Justin Barnhart 30 Portland OR 21:15 1:20 1:29:41 0:40 43:47 2:36:40.8
13 3/26 549 Eric Kutter 43 Sammamish WA 17:34 1:20 1:32:54 0:34 44:42 2:37:01.9
14 1/11 643 James Wood 28 Seattle WA 15:42 1:04 1:36:37 0:41 43:55 2:37:55.6
15 2/6 604 Jay Sampsel 50 Boise ID 17:05 1:18 1:32:40 1:03 46:28 2:38:31.5
16 4/26 651 Dean Burton 44 Orting WA 21:03 1:31 1:29:57 0:47 47:08 2:40:25.0
17 5/26 611 Bertrand Bozek 41 Victoria 15:56 1:14 1:40:22 0:40 42:20 2:40:28.4
18 6/26 543 Brent Binge 40 Seattle WA 17:33 1:55 1:36:35 0:58 45:50 2:42:46.8
19 6/23 658 robert jackson 35 Lake Oswego OR 19:17 0:56 1:37:09 0:39 45:06 2:43:05.3
20 7/26 592 michael Broxson 41 Wenatchee WA 22:01 1:18 1:35:35 0:43 45:02 2:44:36.1
21 2/11 539 Aaron Jansen 29 Kirkland WA 20:01 1:13 1:35:10 0:47 47:44 2:44:53.4
22 7/23 626 Rory Shackles 38 Tacoma WA 20:39 1:38 1:31:53 1:17 50:11 2:45:36.2
23 8/26 664 Kurt Hubbart 42 East Wenatchee WA 21:10 0:43 1:34:30 0:44 48:50 2:45:54.6
24 1/11 547 jeff barlow 46 lake stevens WA 19:28 1:09 1:36:29 0:43 48:25 2:46:11.0
25 2/18 545 Michael Waring 32 Port Orchard WA 21:12 0:59 1:34:35 0:35 49:11 2:46:29.9
26 3/18 636 Nick Adsero 33 Seattle WA 23:26 1:51 1:35:04 1:35 47:00 2:48:54.8
27 4/4 644 Adam Osborn 23 Coupeville WA 21:59 2:40 1:33:41 1:38 49:18 2:49:13.7
28 8/23 622 John Patterson 39 Oak Harbor WA 20:33 1:10 1:37:00 0:34 50:07 2:49:21.7
29 9/23 631 Rex Ayers 37 Renton WA 17:54 1:46 1:42:45 0:55 47:24 2:50:41.3
30 9/26 552 Charlie Dixon 42 beaumont TX 22:09 1:00 1:33:49 3:10 50:41 2:50:47.1
31 4/18 647 Ryan Kirwan 33 Wenatchee WA 21:02 1:27 1:47:02 1:04 42:28 2:53:00.6
32 2/11 589 Michael Gaffney 45 Sammamish WA 16:10 2:40 1:37:08 2:22 55:08 2:53:26.0
33 3/6 615 Jim Toye 52 Mukilteo WA 20:36 1:16 1:37:41 1:49 53:00 2:54:20.3
34 1/4 596 tjalling ypma 57 bellingham WA 20:25 1:35 1:39:57 0:35 52:38 2:55:08.5
35 10/23 521 Derek Strey 36 Maple Valley WA 28:34 2:23 1:35:52 1:20 48:25 2:56:31.7
36 10/26 602 Michael Williams 42 Nine Mile Falls WA 21:30 1:37 1:39:13 1:45 53:30 2:57:32.8
37 11/23 517 Omar Elofir 35 Vancouver 23:35 2:34 1:43:54 1:24 46:15 2:57:40.9
38 3/11 633 Jeff Odom 48 Monroe WA 23:53 5:52 1:33:07 1:55 53:06 2:57:50.2
39 5/18 617 tobias Sunnell 30 aloha OR 21:38 3:17 1:47:13 1:10 44:59 2:58:14.5
40 11/26 642 Parker Lund 40 Seattle WA 23:47 1:26 1:34:00 1:17 59:04 2:59:32.0
41 6/18 605 Joshua Lyons 32 Woodinville WA 21:49 1:57 1:48:33 0:57 46:38 2:59:51.0
42 12/26 584 Glenn Gervais 40 Bellingham WA 23:00 1:12 1:50:37 0:48 45:31 3:01:05.2
43 12/23 630 Martin Trerise 39 Tigard OR 19:48 1:54 1:50:19 1:07 48:28 3:01:34.0
44 7/18 595 Luke Sosnowski 34 Camas WA 26:45 2:46 1:42:05 1:50 48:42 3:02:06.6
45 2/4 628 Johnny Baker 55 Redmond WA 21:13 1:51 1:46:15 1:21 52:04 3:02:42.6
46 8/18 585 Mike Morelli 34 Seattle WA 21:24 1:26 1:46:02 1:55 56:20 3:07:05.1
47 9/18 632 Joe Yela 33 VANCOUVER WA 23:44 2:11 1:46:21 1:46 54:20 3:08:21.2
48 10/18 520 Randy Hefley 32 Covington WA 22:06 2:44 1:52:49 1:06 49:42 3:08:24.6
49 4/11 621 daniel froula 47 bellingham WA 22:24 1:06 1:48:53 0:34 55:50 3:08:44.9
50 11/18 623 Jeffrey Babbidge 33 Seattle WA 17:45 1:27 1:55:20 0:59 55:56 3:11:25.4
51 13/26 579 Paul Morris 40 Kent WA 21:23 2:10 1:51:34 1:27 54:54 3:11:25.6
52 5/11 530 Dan DeYoung 47 Issquah WA 24:21 3:35 1:47:02 3:14 54:33 3:12:42.7
53 14/26 660 Daryl McNutt 41 Seattle WA 21:56 2:49 1:52:14 2:27 54:34 3:13:58.4
54 13/23 629 Vincent Partridge 39 Seatac WA 21:43 1:06 1:52:24 0:59 58:18 3:14:26.8
55 15/26 542 Jeffrey Johnson 41 Seattle WA 17:54 2:45 1:53:56 2:02 57:52 3:14:27.0
56 12/18 659 ryan gilbert 33 bellingham WA 19:57 1:08 1:50:51 1:10 1:01:54 3:14:58.0
57 13/18 657 Trent Carpenter 34 Portland OR 21:18 1:53 2:00:16 1:23 54:01 3:18:49.3
58 6/11 662 Scott Grosse 48 Leavenworth WA 22:56 1:15 1:58:03 1:04 55:48 3:19:03.2
59 16/26 609 James Yoos 42 Bellingham WA 21:23 2:25 1:51:23 1:56 1:02:21 3:19:25.5
60 17/26 667 Soo-Hui Um 41 Puyallup WA 19:58 1:50 2:07:10 1:41 49:04 3:19:40.4
61 4/6 569 Phil Barnhart 51 Portland OR 27:09 1:50 1:49:46 1:08 1:00:05 3:19:56.5
62 3/11 536 Jalen Johansen 29 Buckley WA 27:31 2:35 1:49:04 3:03 59:03 3:21:12.6
63 18/26 610 Brian Jeide 40 sammamish WA 21:37 1:47 1:51:38 1:14 1:06:12 3:22:26.0
64 7/11 641 todd anderson 48 black diamond WA 27:10 2:02 1:45:18 1:16 1:07:44 3:23:28.2
65 8/11 603 mark albedyll 49 seattle WA 21:05 2:20 2:06:58 2:04 51:39 3:24:04.4
66 1/1 587 Sterling Nugent 14 Renton WA 17:08 3:13 2:04:58 1:39 57:47 3:24:43.0
67 19/26 556 Michael Ellis 42 Bothell WA 21:29 2:06 2:08:29 0:46 52:40 3:25:27.7
68 9/11 555 Brent Langberg 45 Auburn WA 26:36 1:33 1:59:36 0:50 58:12 3:26:44.5
69 14/18 567 Ryan Simpson 33 Graham WA 23:37 1:39 2:04:56 2:39 55:14 3:28:03.0
70 14/23 503 David Kyle 38 Athens AL 25:23 2:10 2:04:02 1:58 58:24 3:31:54.6
71 10/11 548 Paul Hebert 47 Seattle WA 24:59 3:42 1:53:50 2:36 1:08:07 3:33:10.8
72 1/1 572 Ed Dunning 60 Seabeck WA 20:22 2:59 2:05:59 1:31 1:02:39 3:33:28.9
73 15/23 583 Efton Chism 36 Monroe WA 21:54 1:50 1:58:35 1:56 1:10:07 3:34:18.9
74 3/4 522 Jerry Sommerman 58 Kent WA 21:32 2:34 2:07:33 2:33 1:00:26 3:34:35.2
75 5/6 616 Scott McCoy 52 Portland OR 19:56 2:09 2:07:58 1:20 1:03:46 3:35:06.4
76 15/18 509 joe lanzetti 31 portland OR 21:33 1:12 2:01:59 1:49 1:12:02 3:38:32.5
77 16/23 553 Lindahl Grant 35 Benton City WA 24:00 2:12 2:06:02 1:08 1:05:58 3:39:16.4
78 17/23 511 Jason Hurrell 38 Renton WA 24:43 2:32 2:00:48 1:36 1:09:42 3:39:17.4
79 20/26 627 Michael Ferlan 44 Camas WA 20:57 2:27 2:16:30 1:00:56 3:40:48.4
80 21/26 526 Duane Mock 44 Duvall WA 22:04 2:50 2:07:26 1:54 1:09:22 3:43:33.8
81 22/26 661 Tracy Predmore 40 Sammamish. WA 26:58 3:19 2:05:19 2:53 1:10:16 3:48:42.5
82 18/23 593 Mark Robinson 37 Puyallup WA 22:23 3:23 2:05:52 0:52 1:17:25 3:49:51.9
83 4/11 654 Thomas Gaines 28 DuPont WA 20:06 2:07 2:23:07 2:27 1:04:12 3:51:56.3
84 19/23 532 Paul Callo 38 Woodinville WA 31:33 2:13 2:10:59 1:49 1:06:26 3:52:56.8
85 5/11 558 Ondrej Sklenar 28 Lake Oswego OR 26:30 4:12 2:29:13 1:54 52:11 3:53:57.6
86 20/23 597 Victor Orozco 39 Maple valley WA 25:00 3:48 2:14:24 5:49 1:05:03 3:54:01.6
87 21/23 594 ken hattori 39 kent WA 23:41 2:01 2:20:06 1:46 1:07:22 3:54:53.4
88 4/4 646 Paul Petite 55 Black Diamond WA 34:24 2:09 2:25:53 1:52 52:45 3:56:59.9
89 23/26 620 Jeff Leick 41 Maple Valley WA 33:28 2:53 2:04:42 3:08 1:14:27 3:58:36.0
90 6/11 546 Nicholas Hernandez 28 Lakewood WA 24:34 3:49 2:22:36 4:25 1:04:29 3:59:51.2
91 16/18 619 Andrew McGuire 34 Burien WA 26:53 2:30 2:19:48 1:12 1:09:45 4:00:05.6
92 24/26 527 Rick Arnone 42 Auburn WA 31:56 4:15 2:23:50 1:58 58:18 4:00:15.3
93 17/18 580 Takayuki Haraguchi 34 Hillsboro OR 21:51 2:38 2:36:17 1:47 59:15 4:01:46.0
94 25/26 614 brett edwards 43 oak harbor WA 25:19 3:07 2:19:08 2:35 1:12:06 4:02:13.1
95 7/11 665 Thurston Adams 28 Bellevue WA 27:02 1:54 2:31:28 2:00 1:00:50 4:03:12.2
96 22/23 524 John Farrell 37 Seattle WA 26:39 3:59 2:17:29 0:59 1:15:07 4:04:10.4
97 26/26 563 Vance Church 41 Maple Valley WA 26:34 3:09 2:21:13 4:09 1:09:23 4:04:26.0
98 8/11 561 Michael Stebbins 28 Seattle WA 40:58 4:03 1:54:29 4:29 1:32:36 4:16:31.5
99 23/23 639 Kenneth Chan 38 Kirkland WA 21:35 2:58 3:03:08 1:37 56:56 4:26:12.0
100 6/6 534 Brian Cox 50 Kent WA 31:52 3:16 2:45:57 2:48 1:06:44 4:30:36.0
101 18/18 590 Erik DeRoche 34 Bellingham WA 15:23 1:06
102 9/11 562 Nigel Davies 29 Bellingham WA 15:00 1:25
103 11/11 516 Kip Wayerski 45 Bellingham WA 18:51 1:31
104 10/11 624 Taylor Bethell 26 Lake Oswego OR 21:50 1:34
105 11/11 506 Matt Morris 26 Orting WA 42:11 5:57

***************** RELAY TEAM TRIATHLON RESULTS ******************
XTERRA BLACK DIAMOND TRIATHLON 2010
08/10/2010
BLACK DIAMOND, WA


Place Team Swim T1 Bike T2 Run2 Offical
1 Mean Deer 18:28 0:58 1:42:39 0:27 47:27 2:49:58.1
2 Guild of Calamitous Intent 22:32 2:15 1:52:30 0:29 46:03 3:03:45.8
3 Crazy Men in the Woods 27:10 0:35 1:42:10 0:24 53:38 3:03:54.2
4 Doughnut Sprinkles 23:36 0:49 1:57:16 0:33 58:24 3:20:35.6
5 Seattle LUNA Chix 17:57 0:38 2:21:46 0:27 1:09:52 3:50:37.6
6 Riders on the Storm 22:32 0:51 2:50:21 0:50 1:15:39 4:30:10.7
7 Team Lucky Scorpion 39:50 5:09 3:31:13 0:41 56:54 5:13:46.7

FEMALE AGE GROUP: 1 - 14

MALE AGE GROUP: 1 - 14

1 587 Sterling Nugent 17:08 3:13 2:04:58 1:39 57:47 3:24:43.0

FEMALE AGE GROUP: 15 - 19

1 635 BRITTANY CLAWSON 19:24 1:20 1:40:12 0:39 59:55 3:01:28.4
2 649 tiphaine tardieu 15:58 1:29 2:10:43 0:41 51:30 3:20:19.3

MALE AGE GROUP: 15 - 19

FEMALE AGE GROUP: 20 - 24

1 528 Emily Yeh 23:51 3:30 2:11:16 2:02 1:03:17 3:43:53.2
2 529 Jennifer Yeh 21:33 3:07 2:24:13 1:04 56:13 3:46:07.2
3 537 Kristiann Vlieger 23:55 1:39 2:32:26 0:56 49:47 3:48:41.1
4 505 Natalie Ferraro 33:01 4:33 2:49:52 1:45 1:19:24 4:48:33.6
5 551 Robyn Reyes 26:05 1:51 1:22:16

MALE AGE GROUP: 20 - 24

1 655 Nick Fisher 17:15 0:46 1:20:11 0:33 36:41 2:15:23.1
2 625 Kirk Turner 18:23 1:15 1:21:06 0:36 41:27 2:22:45.5
3 668 Mathieo Signoretty 16:02 0:51 1:25:53 0:42 50:07 2:33:33.2
4 644 Adam Osborn 21:59 2:40 1:33:41 1:38 49:18 2:49:13.7

FEMALE AGE GROUP: 25 - 29

1 613 Rebecca Jensen 31:05 2:02 2:05:32 1:29 54:08 3:34:14.6
2 560 Emily Stebbins 33:00 3:49 2:07:57 2:06 1:02:21 3:49:10.7
3 640 Julia Rauch 20:40 1:28 2:42:39 1:09 1:01:52 4:07:45.7
4 507 Jodi Mills 38:02 5:02

MALE AGE GROUP: 25 - 29

1 643 James Wood 15:42 1:04 1:36:37 0:41 43:55 2:37:55.6
2 539 Aaron Jansen 20:01 1:13 1:35:10 0:47 47:44 2:44:53.4
3 536 Jalen Johansen 27:31 2:35 1:49:04 3:03 59:03 3:21:12.6
4 654 Thomas Gaines 20:06 2:07 2:23:07 2:27 1:04:12 3:51:56.3
5 558 Ondrej Sklenar 26:30 4:12 2:29:13 1:54 52:11 3:53:57.6
6 546 Nicholas Hernandez 24:34 3:49 2:22:36 4:25 1:04:29 3:59:51.2
7 665 Thurston Adams 27:02 1:54 2:31:28 2:00 1:00:50 4:03:12.2
8 561 Michael Stebbins 40:58 4:03 1:54:29 4:29 1:32:36 4:16:31.5
9 562 Nigel Davies 15:00 1:25
10 624 Taylor Bethell 21:50 1:34
11 506 Matt Morris 42:11 5:57

FEMALE AGE GROUP: 30 - 34

1 601 Heather Lien 19:05 1:29 1:40:00 0:43 46:47 2:48:01.9
2 656 Kristen Holman 22:49 0:48 1:45:31 0:39 48:46 2:58:30.5
3 600 Katie Ruthford 16:39 1:13 1:49:46 1:17 55:13 3:04:05.2
4 663 Monilee Atkinson 30:08 2:02 1:42:58 1:37 51:04 3:07:47.1
5 650 Kellie Wirth 20:11 1:42 1:56:34 0:44 49:38 3:08:46.2
6 559 Yvonne Gillette 29:27 2:29 1:59:38 2:25 1:07:44 3:41:40.5
7 608 Danielle Kins 25:17 2:20 2:34:42 1:35 1:13:32 4:17:23.8

MALE AGE GROUP: 30 - 34

1 570 Justin Barnhart 21:15 1:20 1:29:41 0:40 43:47 2:36:40.8
2 545 Michael Waring 21:12 0:59 1:34:35 0:35 49:11 2:46:29.9
3 636 Nick Adsero 23:26 1:51 1:35:04 1:35 47:00 2:48:54.8
4 647 Ryan Kirwan 21:02 1:27 1:47:02 1:04 42:28 2:53:00.6
5 617 tobias Sunnell 21:38 3:17 1:47:13 1:10 44:59 2:58:14.5
6 605 Joshua Lyons 21:49 1:57 1:48:33 0:57 46:38 2:59:51.0
7 595 Luke Sosnowski 26:45 2:46 1:42:05 1:50 48:42 3:02:06.6
8 585 Mike Morelli 21:24 1:26 1:46:02 1:55 56:20 3:07:05.1
9 632 Joe Yela 23:44 2:11 1:46:21 1:46 54:20 3:08:21.2
10 520 Randy Hefley 22:06 2:44 1:52:49 1:06 49:42 3:08:24.6
11 623 Jeffrey Babbidge 17:45 1:27 1:55:20 0:59 55:56 3:11:25.4
12 659 ryan gilbert 19:57 1:08 1:50:51 1:10 1:01:54 3:14:58.0
13 657 Trent Carpenter 21:18 1:53 2:00:16 1:23 54:01 3:18:49.3
14 567 Ryan Simpson 23:37 1:39 2:04:56 2:39 55:14 3:28:03.0
15 509 joe lanzetti 21:33 1:12 2:01:59 1:49 1:12:02 3:38:32.5
16 619 Andrew McGuire 26:53 2:30 2:19:48 1:12 1:09:45 4:00:05.6
17 580 Takayuki Haraguchi 21:51 2:38 2:36:17 1:47 59:15 4:01:46.0
18 590 Erik DeRoche 15:23 1:06

FEMALE AGE GROUP: 35 - 39

1 571 Yvonne Kraus 22:14 1:05 1:38:29 0:40 47:22 2:49:47.6
2 576 Katie Bergerson 21:04 1:12 1:49:46 0:56 1:00:23 3:13:18.3
3 501 Trish Griffen 18:51 1:01 2:05:34 0:52 48:57 3:15:12.8
4 574 Carrie Atwood 23:56 1:17 1:52:10 0:52 58:46 3:16:58.2
5 577 sundy preston 24:56 0:59 2:02:50 0:59 58:47 3:28:28.2
6 566 Hidi Cramer 24:21 2:25 2:03:02 2:18 1:00:04 3:32:06.9
7 666 Cari Sponaugle 25:06 1:53 2:08:59 1:39 54:46 3:32:21.2
8 591 Donnell Stanoch 21:35 2:08 2:28:49 1:08 1:02:38 3:56:16.9
9 648 Dorothy Sosnowski 22:22 4:20 2:49:11 56:24 4:12:15.4
10 523 Marci Farrell 30:15 2:38 2:28:59 1:08 1:21:56 4:24:55.1
11 598 Karla Fleming 33:05 2:49 2:54:40 1:28 1:07:02 4:39:00.8
12 565 Lynne Sandilands 25:04 3:03 3:38:41 1:48 1:33:52 5:42:24.6
13 607 Jessica Yoos 20:14 1:42 1:55:31 1:31

MALE AGE GROUP: 35 - 39

1 637 Jason Jablonski 16:12 0:45 1:19:37 0:32 37:22 2:14:25.2
2 645 Matt Berg 14:29 0:50 1:24:31 0:33 39:17 2:19:36.7
3 573 Eric Atwood 20:53 1:21 1:22:09 0:36 40:30 2:25:27.3
4 638 aaron wilson 23:48 1:55 1:21:46 1:32 40:50 2:29:48.9
5 599 Steven Ruthford 15:38 1:04 1:32:06 0:44 44:19 2:33:49.0
6 658 robert jackson 19:17 0:56 1:37:09 0:39 45:06 2:43:05.3
7 626 Rory Shackles 20:39 1:38 1:31:53 1:17 50:11 2:45:36.2
8 622 John Patterson 20:33 1:10 1:37:00 0:34 50:07 2:49:21.7
9 631 Rex Ayers 17:54 1:46 1:42:45 0:55 47:24 2:50:41.3
10 521 Derek Strey 28:34 2:23 1:35:52 1:20 48:25 2:56:31.7
11 517 Omar Elofir 23:35 2:34 1:43:54 1:24 46:15 2:57:40.9
12 630 Martin Trerise 19:48 1:54 1:50:19 1:07 48:28 3:01:34.0
13 629 Vincent Partridge 21:43 1:06 1:52:24 0:59 58:18 3:14:26.8
14 503 David Kyle 25:23 2:10 2:04:02 1:58 58:24 3:31:54.6
15 583 Efton Chism 21:54 1:50 1:58:35 1:56 1:10:07 3:34:18.9
16 553 Lindahl Grant 24:00 2:12 2:06:02 1:08 1:05:58 3:39:16.4
17 511 Jason Hurrell 24:43 2:32 2:00:48 1:36 1:09:42 3:39:17.4
18 593 Mark Robinson 22:23 3:23 2:05:52 0:52 1:17:25 3:49:51.9
19 532 Paul Callo 31:33 2:13 2:10:59 1:49 1:06:26 3:52:56.8
20 597 Victor Orozco 25:00 3:48 2:14:24 5:49 1:05:03 3:54:01.6
21 594 ken hattori 23:41 2:01 2:20:06 1:46 1:07:22 3:54:53.4
22 524 John Farrell 26:39 3:59 2:17:29 0:59 1:15:07 4:04:10.4
23 639 Kenneth Chan 21:35 2:58 3:03:08 1:37 56:56 4:26:12.0

FEMALE AGE GROUP: 40 - 44

1 512 Kathy Salisbury 24:44 2:48 1:43:14 2:17 1:05:59 3:18:59.8
2 515 Carolyn Hope 25:32 2:54 1:54:18 3:02 57:56 3:23:40.0
3 531 Carolyn McCann 27:05 2:11 2:42:35 1:15 1:00:01 4:13:05.5
4 540 Suzanne Olson 22:01 2:27 2:47:46 1:23 1:02:39 4:16:13.8
5 578 Teresa Rokos 20:20 3:45 1:09:50
6 575 Keri Grosse 18:45 0:51

MALE AGE GROUP: 40 - 44

1 588 Pat Fitzpatrick 14:57 1:24 1:28:03 0:34 44:17 2:29:12.7
2 634 David Lien 15:54 1:07 1:30:04 1:00 44:39 2:32:42.0
3 549 Eric Kutter 17:34 1:20 1:32:54 0:34 44:42 2:37:01.9
4 651 Dean Burton 21:03 1:31 1:29:57 0:47 47:08 2:40:25.0
5 611 Bertrand Bozek 15:56 1:14 1:40:22 0:40 42:20 2:40:28.4
6 543 Brent Binge 17:33 1:55 1:36:35 0:58 45:50 2:42:46.8
7 592 michael Broxson 22:01 1:18 1:35:35 0:43 45:02 2:44:36.1
8 664 Kurt Hubbart 21:10 0:43 1:34:30 0:44 48:50 2:45:54.6
9 552 Charlie Dixon 22:09 1:00 1:33:49 3:10 50:41 2:50:47.1
10 602 Michael Williams 21:30 1:37 1:39:13 1:45 53:30 2:57:32.8
11 642 Parker Lund 23:47 1:26 1:34:00 1:17 59:04 2:59:32.0
12 584 Glenn Gervais 23:00 1:12 1:50:37 0:48 45:31 3:01:05.2
13 579 Paul Morris 21:23 2:10 1:51:34 1:27 54:54 3:11:25.6
14 660 Daryl McNutt 21:56 2:49 1:52:14 2:27 54:34 3:13:58.4
15 542 Jeffrey Johnson 17:54 2:45 1:53:56 2:02 57:52 3:14:27.0
16 609 James Yoos 21:23 2:25 1:51:23 1:56 1:02:21 3:19:25.5
17 667 Soo-Hui Um 19:58 1:50 2:07:10 1:41 49:04 3:19:40.4
18 610 Brian Jeide 21:37 1:47 1:51:38 1:14 1:06:12 3:22:26.0
19 556 Michael Ellis 21:29 2:06 2:08:29 0:46 52:40 3:25:27.7
20 627 Michael Ferlan 20:57 2:27 2:16:30 1:00:56 3:40:48.4
21 526 Duane Mock 22:04 2:50 2:07:26 1:54 1:09:22 3:43:33.8
22 661 Tracy Predmore 26:58 3:19 2:05:19 2:53 1:10:16 3:48:42.5
23 620 Jeff Leick 33:28 2:53 2:04:42 3:08 1:14:27 3:58:36.0
24 527 Rick Arnone 31:56 4:15 2:23:50 1:58 58:18 4:00:15.3
25 614 brett edwards 25:19 3:07 2:19:08 2:35 1:12:06 4:02:13.1
