***************** ALL DUATHLON RESULTS ******************
XTERRA BLACK DIAMOND TRIATHLON 2010
08/10/2010
BLACK DIAMOND, WA


Place Div/Tot Bib Name Agetri Sex City State Country Swim T1 Bike T2 Run2 Offical
1 1/23 637 Jason Jablonski 37 M Wenatchee WA USA 16:12 0:45 1:19:37 0:32 37:22 2:14:25.2
2 1/4 655 Nick Fisher 24 M Ogden UT USA 17:15 0:46 1:20:11 0:33 36:41 2:15:23.1
3 2/23 645 Matt Berg 38 M Troutdale OR USA 14:29 0:50 1:24:31 0:33 39:17 2:19:36.7
4 2/4 625 Kirk Turner 22 M BELLINGHAM WA USA 18:23 1:15 1:21:06 0:36 41:27 2:22:45.5
5 3/23 573 Eric Atwood 36 M Sammamish WA USA 20:53 1:21 1:22:09 0:36 40:30 2:25:27.3
6 1/26 588 Pat Fitzpatrick 42 M Maple Valley WA USA 14:57 1:24 1:28:03 0:34 44:17 2:29:12.7
7 4/23 638 aaron wilson 35 M Buckley WA USA 23:48 1:55 1:21:46 1:32 40:50 2:29:48.9
8 1/6 618 David Spencer 50 M kirkland WA USA 19:29 0:42 1:26:53 0:33 44:40 2:32:14.9
9 2/26 634 David Lien 41 M Sandpoint ID USA 15:54 1:07 1:30:04 1:00 44:39 2:32:42.0
10 3/4 668 Mathieo Signoretty 21 M Sammamish WA USA 16:02 0:51 1:25:53 0:42 50:07 2:33:33.2
11 5/23 599 Steven Ruthford 36 M Bellingham WA USA 15:38 1:04 1:32:06 0:44 44:19 2:33:49.0
12 1/18 570 Justin Barnhart 30 M Portland OR USA 21:15 1:20 1:29:41 0:40 43:47 2:36:40.8
13 3/26 549 Eric Kutter 43 M Sammamish WA USA 17:34 1:20 1:32:54 0:34 44:42 2:37:01.9
14 1/11 643 James Wood 28 M Seattle WA USA 15:42 1:04 1:36:37 0:41 43:55 2:37:55.6
15 2/6 604 Jay Sampsel 50 M Boise ID USA 17:05 1:18 1:32:40 1:03 46:28 2:38:31.5
16 4/26 651 Dean Burton 44 M Orting WA USA 21:03 1:31 1:29:57 0:47 47:08 2:40:25.0
17 5/26 611 Bertrand Bozek 41 M Victoria CANADA 15:56 1:14 1:40:22 0:40 42:20 2:40:28.4
18 6/26 543 Brent Binge 40 M Seattle WA USA 17:33 1:55 1:36:35 0:58 45:50 2:42:46.8
19 6/23 658 robert jackson 35 M Lake Oswego OR USA 19:17 0:56 1:37:09 0:39 45:06 2:43:05.3
20 7/26 592 michael Broxson 41 M Wenatchee WA USA 22:01 1:18 1:35:35 0:43 45:02 2:44:36.1
21 2/11 539 Aaron Jansen 29 M Kirkland WA USA 20:01 1:13 1:35:10 0:47 47:44 2:44:53.4
22 7/23 626 Rory Shackles 38 M Tacoma WA USA 20:39 1:38 1:31:53 1:17 50:11 2:45:36.2
23 8/26 664 Kurt Hubbart 42 M East Wenatchee WA USA 21:10 0:43 1:34:30 0:44 48:50 2:45:54.6
24 1/11 547 jeff barlow 46 M lake stevens WA USA 19:28 1:09 1:36:29 0:43 48:25 2:46:11.0
25 2/18 545 Michael Waring 32 M Port Orchard WA USA 21:12 0:59 1:34:35 0:35 49:11 2:46:29.9
26 1/7 601 Heather Lien 33 F Sandpoint ID USA 19:05 1:29 1:40:00 0:43 46:47 2:48:01.9
27 3/18 636 Nick Adsero 33 M Seattle WA USA 23:26 1:51 1:35:04 1:35 47:00 2:48:54.8
28 4/4 644 Adam Osborn 23 M Coupeville WA USA 21:59 2:40 1:33:41 1:38 49:18 2:49:13.7
29 8/23 622 John Patterson 39 M Oak Harbor WA USA 20:33 1:10 1:37:00 0:34 50:07 2:49:21.7
30 1/13 571 Yvonne Kraus 36 F Seattle WA USA 22:14 1:05 1:38:29 0:40 47:22 2:49:47.6
31 9/23 631 Rex Ayers 37 M Renton WA USA 17:54 1:46 1:42:45 0:55 47:24 2:50:41.3
32 9/26 552 Charlie Dixon 42 M beaumont TX USA 22:09 1:00 1:33:49 3:10 50:41 2:50:47.1
33 4/18 647 Ryan Kirwan 33 M Wenatchee WA USA 21:02 1:27 1:47:02 1:04 42:28 2:53:00.6
34 2/11 589 Michael Gaffney 45 M Sammamish WA USA 16:10 2:40 1:37:08 2:22 55:08 2:53:26.0
35 3/6 615 Jim Toye 52 M Mukilteo WA USA 20:36 1:16 1:37:41 1:49 53:00 2:54:20.3
36 1/4 596 tjalling ypma 57 M bellingham WA USA 20:25 1:35 1:39:57 0:35 52:38 2:55:08.5
37 10/23 521 Derek Strey 36 M Maple Valley WA USA 28:34 2:23 1:35:52 1:20 48:25 2:56:31.7
38 10/26 602 Michael Williams 42 M Nine Mile Falls WA USA 21:30 1:37 1:39:13 1:45 53:30 2:57:32.8
39 11/23 517 Omar Elofir 35 M Vancouver CANADA 23:35 2:34 1:43:54 1:24 46:15 2:57:40.9
40 3/11 633 Jeff Odom 48 M Monroe WA USA 23:53 5:52 1:33:07 1:55 53:06 2:57:50.2
41 5/18 617 tobias Sunnell 30 M aloha OR USA 21:38 3:17 1:47:13 1:10 44:59 2:58:14.5
42 2/7 656 Kristen Holman 34 F Bellingham WA USA 22:49 0:48 1:45:31 0:39 48:46 2:58:30.5
43 11/26 642 Parker Lund 40 M Seattle WA USA 23:47 1:26 1:34:00 1:17 59:04 2:59:32.0
44 6/18 605 Joshua Lyons 32 M Woodinville WA USA 21:49 1:57 1:48:33 0:57 46:38 2:59:51.0
45 12/26 584 Glenn Gervais 40 M Bellingham WA USA 23:00 1:12 1:50:37 0:48 45:31 3:01:05.2
46 1/2 635 BRITTANY CLAWSON 19 F SANDPOINT ID USA 19:24 1:20 1:40:12 0:39 59:55 3:01:28.4
47 12/23 630 Martin Trerise 39 M Tigard OR USA 19:48 1:54 1:50:19 1:07 48:28 3:01:34.0
48 7/18 595 Luke Sosnowski 34 M Camas WA USA 26:45 2:46 1:42:05 1:50 48:42 3:02:06.6
49 2/4 628 Johnny Baker 55 M Redmond WA USA 21:13 1:51 1:46:15 1:21 52:04 3:02:42.6
50 3/7 600 Katie Ruthford 33 F Bellingham WA USA 16:39 1:13 1:49:46 1:17 55:13 3:04:05.2
51 8/18 585 Mike Morelli 34 M Seattle WA USA 21:24 1:26 1:46:02 1:55 56:20 3:07:05.1
52 4/7 663 Monilee Atkinson 33 F Bellevue WA USA 30:08 2:02 1:42:58 1:37 51:04 3:07:47.1
53 9/18 632 Joe Yela 33 M VANCOUVER WA USA 23:44 2:11 1:46:21 1:46 54:20 3:08:21.2
54 10/18 520 Randy Hefley 32 M Covington WA USA 22:06 2:44 1:52:49 1:06 49:42 3:08:24.6
55 4/11 621 daniel froula 47 M bellingham WA USA 22:24 1:06 1:48:53 0:34 55:50 3:08:44.9
56 5/7 650 Kellie Wirth 33 F Boise ID USA 20:11 1:42 1:56:34 0:44 49:38 3:08:46.2
57 11/18 623 Jeffrey Babbidge 33 M Seattle WA USA 17:45 1:27 1:55:20 0:59 55:56 3:11:25.4
58 13/26 579 Paul Morris 40 M Kent WA USA 21:23 2:10 1:51:34 1:27 54:54 3:11:25.6
59 5/11 530 Dan DeYoung 47 M Issquah WA USA 24:21 3:35 1:47:02 3:14 54:33 3:12:42.7
60 2/13 576 Katie Bergerson 35 F north bend WA USA 21:04 1:12 1:49:46 0:56 1:00:23 3:13:18.3
61 14/26 660 Daryl McNutt 41 M Seattle WA USA 21:56 2:49 1:52:14 2:27 54:34 3:13:58.4
62 13/23 629 Vincent Partridge 39 M Seatac WA USA 21:43 1:06 1:52:24 0:59 58:18 3:14:26.8
63 15/26 542 Jeffrey Johnson 41 M Seattle WA USA 17:54 2:45 1:53:56 2:02 57:52 3:14:27.0
64 12/18 659 ryan gilbert 33 M bellingham WA USA 19:57 1:08 1:50:51 1:10 1:01:54 3:14:58.0
65 3/13 501 Trish Griffen 35 F Bellingham WA USA 18:51 1:01 2:05:34 0:52 48:57 3:15:12.8
66 4/13 574 Carrie Atwood 36 F Sammamish WA USA 23:56 1:17 1:52:10 0:52 58:46 3:16:58.2
67 13/18 657 Trent Carpenter 34 M Portland OR USA 21:18 1:53 2:00:16 1:23 54:01 3:18:49.3
68 1/6 512 Kathy Salisbury 44 F Bellingham WA USA 24:44 2:48 1:43:14 2:17 1:05:59 3:18:59.8
69 6/11 662 Scott Grosse 48 M Leavenworth WA USA 22:56 1:15 1:58:03 1:04 55:48 3:19:03.2
70 16/26 609 James Yoos 42 M Bellingham WA USA 21:23 2:25 1:51:23 1:56 1:02:21 3:19:25.5
71 17/26 667 Soo-Hui Um 41 M Puyallup WA USA 19:58 1:50 2:07:10 1:41 49:04 3:19:40.4
72 4/6 569 Phil Barnhart 51 M Portland OR USA 27:09 1:50 1:49:46 1:08 1:00:05 3:19:56.5
73 2/2 649 tiphaine tardieu 18 F digne les bains FRANCE 15:58 1:29 2:10:43 0:41 51:30 3:20:19.3
74 3/11 536 Jalen Johansen 29 M Buckley WA USA 27:31 2:35 1:49:04 3:03 59:03 3:21:12.6
75 18/26 610 Brian Jeide 40 M sammamish WA USA 21:37 1:47 1:51:38 1:14 1:06:12 3:22:26.0
76 7/11 641 todd anderson 48 M black diamond WA USA 27:10 2:02 1:45:18 1:16 1:07:44 3:23:28.2
77 2/6 515 Carolyn Hope 40 F Shoreline WA USA 25:32 2:54 1:54:18 3:02 57:56 3:23:40.0
78 8/11 603 mark albedyll 49 M seattle WA USA 21:05 2:20 2:06:58 2:04 51:39 3:24:04.4
79 1/1 587 Sterling Nugent 14 M Renton WA USA 17:08 3:13 2:04:58 1:39 57:47 3:24:43.0
80 19/26 556 Michael Ellis 42 M Bothell WA USA 21:29 2:06 2:08:29 0:46 52:40 3:25:27.7
81 9/11 555 Brent Langberg 45 M Auburn WA USA 26:36 1:33 1:59:36 0:50 58:12 3:26:44.5
82 14/18 567 Ryan Simpson 33 M Graham WA USA 23:37 1:39 2:04:56 2:39 55:14 3:28:03.0
83 5/13 577 sundy preston 37 F North Bend WA USA 24:56 0:59 2:02:50 0:59 58:47 3:28:28.2
84 14/23 503 David Kyle 38 M Athens AL USA 25:23 2:10 2:04:02 1:58 58:24 3:31:54.6
85 6/13 566 Hidi Cramer 36 F Des Moines WA USA 24:21 2:25 2:03:02 2:18 1:00:04 3:32:06.9
86 7/13 666 Cari Sponaugle 39 F Lynnwood WA USA 25:06 1:53 2:08:59 1:39 54:46 3:32:21.2
87 10/11 548 Paul Hebert 47 M Seattle WA USA 24:59 3:42 1:53:50 2:36 1:08:07 3:33:10.8
88 1/1 572 Ed Dunning 60 M Seabeck WA USA 20:22 2:59 2:05:59 1:31 1:02:39 3:33:28.9
89 1/4 613 Rebecca Jensen 25 F Marysville WA USA 31:05 2:02 2:05:32 1:29 54:08 3:34:14.6
90 15/23 583 Efton Chism 36 M Monroe WA USA 21:54 1:50 1:58:35 1:56 1:10:07 3:34:18.9
91 3/4 522 Jerry Sommerman 58 M Kent WA USA 21:32 2:34 2:07:33 2:33 1:00:26 3:34:35.2
92 5/6 616 Scott McCoy 52 M Portland OR USA 19:56 2:09 2:07:58 1:20 1:03:46 3:35:06.4
93 1/4 581 Lisa Brummond 49 F Canby OR USA 23:38 1:12 2:01:44 0:54 1:10:27 3:37:52.2
94 15/18 509 joe lanzetti 31 M portland OR USA 21:33 1:12 2:01:59 1:49 1:12:02 3:38:32.5
95 16/23 553 Lindahl Grant 35 M Benton City WA USA 24:00 2:12 2:06:02 1:08 1:05:58 3:39:16.4
96 17/23 511 Jason Hurrell 38 M Renton WA USA 24:43 2:32 2:00:48 1:36 1:09:42 3:39:17.4
97 20/26 627 Michael Ferlan 44 M Camas WA USA 20:57 2:27 2:16:30 1:00:56 3:40:48.4
98 6/7 559 Yvonne Gillette 34 F Black Diamond WA USA 29:27 2:29 1:59:38 2:25 1:07:44 3:41:40.5
99 21/26 526 Duane Mock 44 M Duvall WA USA 22:04 2:50 2:07:26 1:54 1:09:22 3:43:33.8
100 1/5 528 Emily Yeh 24 F Sammamish WA USA 23:51 3:30 2:11:16 2:02 1:03:17 3:43:53.2
101 2/5 529 Jennifer Yeh 20 F Sammamish WA USA 21:33 3:07 2:24:13 1:04 56:13 3:46:07.2
102 3/5 537 Kristiann Vlieger 24 F Sunnyside WA USA 23:55 1:39 2:32:26 0:56 49:47 3:48:41.1
103 22/26 661 Tracy Predmore 40 M Sammamish. WA USA 26:58 3:19 2:05:19 2:53 1:10:16 3:48:42.5
104 2/4 560 Emily Stebbins 29 F Seattle WA USA 33:00 3:49 2:07:57 2:06 1:02:21 3:49:10.7
105 18/23 593 Mark Robinson 37 M Puyallup WA USA 22:23 3:23 2:05:52 0:52 1:17:25 3:49:51.9
106 4/11 654 Thomas Gaines 28 M DuPont WA USA 20:06 2:07 2:23:07 2:27 1:04:12 3:51:56.3
107 19/23 532 Paul Callo 38 M Woodinville WA USA 31:33 2:13 2:10:59 1:49 1:06:26 3:52:56.8
108 1/1 652 Robin Smith 53 F Bellingham WA USA 22:23 2:28 2:30:23 1:44 56:49 3:53:44.7
109 5/11 558 Ondrej Sklenar 28 M Lake Oswego OR USA 26:30 4:12 2:29:13 1:54 52:11 3:53:57.6
110 20/23 597 Victor Orozco 39 M Maple valley WA USA 25:00 3:48 2:14:24 5:49 1:05:03 3:54:01.6
111 21/23 594 ken hattori 39 M kent WA USA 23:41 2:01 2:20:06 1:46 1:07:22 3:54:53.4
112 8/13 591 Donnell Stanoch 39 F Kirkland WA USA 21:35 2:08 2:28:49 1:08 1:02:38 3:56:16.9
113 4/4 646 Paul Petite 55 M Black Diamond WA USA 34:24 2:09 2:25:53 1:52 52:45 3:56:59.9
114 23/26 620 Jeff Leick 41 M Maple Valley WA USA 33:28 2:53 2:04:42 3:08 1:14:27 3:58:36.0
115 6/11 546 Nicholas Hernandez 28 M Lakewood WA USA 24:34 3:49 2:22:36 4:25 1:04:29 3:59:51.2
116 16/18 619 Andrew McGuire 34 M Burien WA USA 26:53 2:30 2:19:48 1:12 1:09:45 4:00:05.6
117 24/26 527 Rick Arnone 42 M Auburn WA USA 31:56 4:15 2:23:50 1:58 58:18 4:00:15.3
118 17/18 580 Takayuki Haraguchi 34 M Hillsboro OR USA 21:51 2:38 2:36:17 1:47 59:15 4:01:46.0
119 25/26 614 brett edwards 43 M oak harbor WA USA 25:19 3:07 2:19:08 2:35 1:12:06 4:02:13.1
120 7/11 665 Thurston Adams 28 M Bellevue WA USA 27:02 1:54 2:31:28 2:00 1:00:50 4:03:12.2
121 22/23 524 John Farrell 37 M Seattle WA USA 26:39 3:59 2:17:29 0:59 1:15:07 4:04:10.4
122 26/26 563 Vance Church 41 M Maple Valley WA USA 26:34 3:09 2:21:13 4:09 1:09:23 4:04:26.0
123 3/4 640 Julia Rauch 29 F Bellevue WA USA 20:40 1:28 2:42:39 1:09 1:01:52 4:07:45.7
124 9/13 648 Dorothy Sosnowski 37 F Camas WA USA 22:22 4:20 2:49:11 56:24 4:12:15.4
125 3/6 531 Carolyn McCann 41 F Eugene OR USA 27:05 2:11 2:42:35 1:15 1:00:01 4:13:05.5
126 4/6 540 Suzanne Olson 43 F Renton WA USA 22:01 2:27 2:47:46 1:23 1:02:39 4:16:13.8
127 8/11 561 Michael Stebbins 28 M Seattle WA USA 40:58 4:03 1:54:29 4:29 1:32:36 4:16:31.5
128 7/7 608 Danielle Kins 31 F Anacortes WA USA 25:17 2:20 2:34:42 1:35 1:13:32 4:17:23.8
129 10/13 523 Marci Farrell 39 F Seattle WA USA 30:15 2:38 2:28:59 1:08 1:21:56 4:24:55.1
130 23/23 639 Kenneth Chan 38 M Kirkland WA USA 21:35 2:58 3:03:08 1:37 56:56 4:26:12.0
131 2/4 502 Faye Baker 47 F Seattle WA USA 26:04 3:36 2:32:07 3:35 1:21:26 4:26:46.9
132 3/4 606 Roxy Cate 49 F Washougal WA USA 32:55 3:09 2:14:38 2:51 1:35:01 4:28:32.8
133 6/6 534 Brian Cox 50 M Kent WA USA 31:52 3:16 2:45:57 2:48 1:06:44 4:30:36.0
134 4/4 564 Lisa Hurley 48 F Carnation WA USA 28:20 2:04 2:25:12 1:37 1:36:34 4:33:44.1
135 11/13 598 Karla Fleming 37 F Elma WA USA 33:05 2:49 2:54:40 1:28 1:07:02 4:39:00.8
136 4/5 505 Natalie Ferraro 20 F Vancouver WA USA 33:01 4:33 2:49:52 1:45 1:19:24 4:48:33.6
137 12/13 565 Lynne Sandilands 39 F Renton WA USA 25:04 3:03 3:38:41 1:48 1:33:52 5:42:24.6
138 13/13 607 Jessica Yoos 38 F Bellingham WA USA 20:14 1:42 1:55:31 1:31
139 5/6 578 Teresa Rokos 41 F Tigard OR USA 20:20 3:45 1:09:50
140 5/5 551 Robyn Reyes 24 F beaumont TX USA 26:05 1:51 1:22:16
141 6/6 575 Keri Grosse 44 F Leavenworth WA USA 18:45 0:51
142 18/18 590 Erik DeRoche 34 M Bellingham WA USA 15:23 1:06
143 9/11 562 Nigel Davies 29 M Bellingham WA USA 15:00 1:25
144 11/11 516 Kip Wayerski 45 M Bellingham WA USA 18:51 1:31
145 10/11 624 Taylor Bethell 26 M Lake Oswego OR USA 21:50 1:34
146 4/4 507 Jodi Mills 26 F Orting WA USA 38:02 5:02
147 11/11 506 Matt Morris 26 M Orting WA USA 42:11 5:57
148 0 unknown runner M