******* HALF TERRA Presented by Raise the Bar *******
XTerra Black Diamond
08/07/2011
BLACK DIAMOND, WA


*** OVERALL HALFTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 475 15 M jonathan Wiley 15 BELLINGHAM WA 10:27 1:13 53:43 0:15 22:56 1:28:31.9
2 474 47 M fred wiley 48 BELLINGHAM VA 12:23 1:54 52:29 0:35 25:31 1:32:48.6
3 468 39 M Vince Partridge 40 SEATAC WA 10:10 1:06 56:39 0:44 25:03 1:33:39.1
4 463 41 M jason Lindquist 41 BELLINGHAM WA 13:35 2:19 52:49 0:45 28:37 1:38:01.7
5 467 41 M Paul Morris 41 KENT WA 12:20 2:09 57:34 1:03 27:40 1:40:44.1
6 457 41 M BRIAN HATCH 41 MAPLE VALLEY WA 12:41 1:35 1:01:21 0:46 30:24 1:46:43.1
7 466 34 M William Martin 34 SEATTLE WA 11:25 1:41 1:05:30 0:55 28:13 1:47:41.8
8 477 35 M Jeffrey Yingling 35 SEATTLE WA 20:07 1:00:10 0:56 28:12 1:49:24.1
9 452 44 F Emily Brew 44 PORTLAND OR 11:34 1:42 1:08:40 1:31 27:23 1:50:47.5
10 455 45 M Daniel Flahiff 45 BELLEVUE WA 11:06 0:45 1:08:22 0:56 30:59 1:52:06.5
11 458 31 F Erika Hill 31 LAKE FOREST PARK WA 12:22 1:55 1:05:33 1:08 31:41 1:52:36.4
12 464 33 F Jennifer Madeoy 33 SAMMAMISH WA 13:23 2:17 1:08:49 0:33 28:08 1:53:07.4
13 462 33 M Kelley Kohout 33 SEATTLE WA 13:27 1:38 1:11:57 0:44 26:14 1:53:57.4
14 459 52 M Gregory Hinrichsen 53 EDMONDS WA 10:25 1:05 1:14:29 0:46 27:58 1:54:41.4
15 473 30 F Anne Ward 30 SEATTLE WA 12:45 2:21 1:09:16 1:45 29:18 1:55:23.3
16 456 40 F Lisa Gerard 40 MAPLE VALLEY WA 9:27 1:41 1:07:29 1:12 35:42 1:55:29.5
17 470 52 M MICHAEL THOMSON 52 RENO NV 11:18 2:44 1:10:54 1:24 30:11 1:56:28.7
18 449 48 F jennifer block 49 PUYALLUP WA 11:32 1:34 1:15:26 0:49 28:45 1:58:03.5
19 481 34 M Jonathon Keller 35 16:36 2:04 1:11:46 1:08 27:51 1:59:22.4
20 451 39 M Andrew Botts 40 STANWOOD WA 14:00 3:24 1:12:57 1:28 28:08 1:59:54.7
21 450 33 M Bret Bolkcom 33 SEATTLE WA 11:17 2:10 1:17:18 1:21 29:11 2:01:13.8
22 454 62 M Robert Craig 63 BREMERTON WA 14:04 3:13 1:11:25 0:43 32:24 2:01:45.7
23 476 27 F Kelina Wong 27 RENTON WA 17:56 2:21 1:09:24 0:30 32:20 2:02:28.8
24 472 38 F angie Tinsley 38 TACOMA WA 12:33 3:11 1:12:17 0:28 35:34 2:04:01.7
25 479 23 F Brianna Armour 23 KIRKLAND WA 17:12 2:03 1:12:03 0:59 32:08 2:04:22.7
26 478 23 F Carly Meiser 23 BELLEVUE WA 11:20 2:22 1:19:30 0:37 33:09 2:06:56.5
27 480 34 M Casey Neeley 35 17:51 2:14 1:17:37 0:29 32:31 2:10:40.4
28 469 43 F Ann Sloan 43 NORTH BEND WA 16:26 2:00 1:12:03 1:34 40:55 2:12:55.5
29 471 51 M Stephen Thornsberry 52 KIRKLAND WA 12:13 1:04 1:30:00 0:47 36:42 2:20:44.3
30 461 39 F Michelle Johnson 39 MCCLEARY WA 19:41 4:45 1:19:07 1:52 35:53 2:21:15.7
31 460 46 F Cheryl Iseberg 46 FIRCREST WA 12:12 2:12 1:38:56 1:00 35:47 2:30:04.7
32 446 41 F Joy Bender 41 YAKIMA WA 17:48 4:02 2:13:19 1:55 34:24 3:11:26.3
33 447 41 M Garrett Bender 41 YAKIMA WA 16:40 5:07 2:13:20 1:56 34:26 3:11:26.9
34 445 44 F Mary Alexander 44 BREMERTON WA 16:47 3:17 2:25:48 0:49 49:59 3:36:38.2
35 465 35 M Mark Madeoy 35 SAMMAMISH WA 12:40 1:13 58:03 0:55

*** MALE HALFTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 475 15 M jonathan Wiley 15 BELLINGHAM WA 10:27 1:13 53:43 0:15 22:56 1:28:31.9
2 474 47 M fred wiley 48 BELLINGHAM VA 12:23 1:54 52:29 0:35 25:31 1:32:48.6
3 468 39 M Vince Partridge 40 SEATAC WA 10:10 1:06 56:39 0:44 25:03 1:33:39.1
4 463 41 M jason Lindquist 41 BELLINGHAM WA 13:35 2:19 52:49 0:45 28:37 1:38:01.7
5 467 41 M Paul Morris 41 KENT WA 12:20 2:09 57:34 1:03 27:40 1:40:44.1
6 457 41 M BRIAN HATCH 41 MAPLE VALLEY WA 12:41 1:35 1:01:21 0:46 30:24 1:46:43.1
7 466 34 M William Martin 34 SEATTLE WA 11:25 1:41 1:05:30 0:55 28:13 1:47:41.8
8 477 35 M Jeffrey Yingling 35 SEATTLE WA 20:07 1:00:10 0:56 28:12 1:49:24.1
9 455 45 M Daniel Flahiff 45 BELLEVUE WA 11:06 0:45 1:08:22 0:56 30:59 1:52:06.5
10 462 33 M Kelley Kohout 33 SEATTLE WA 13:27 1:38 1:11:57 0:44 26:14 1:53:57.4
11 459 52 M Gregory Hinrichsen 53 EDMONDS WA 10:25 1:05 1:14:29 0:46 27:58 1:54:41.4
12 470 52 M MICHAEL THOMSON 52 RENO NV 11:18 2:44 1:10:54 1:24 30:11 1:56:28.7
13 481 34 M Jonathon Keller 35 16:36 2:04 1:11:46 1:08 27:51 1:59:22.4
14 451 39 M Andrew Botts 40 STANWOOD WA 14:00 3:24 1:12:57 1:28 28:08 1:59:54.7
15 450 33 M Bret Bolkcom 33 SEATTLE WA 11:17 2:10 1:17:18 1:21 29:11 2:01:13.8
16 454 62 M Robert Craig 63 BREMERTON WA 14:04 3:13 1:11:25 0:43 32:24 2:01:45.7
17 480 34 M Casey Neeley 35 17:51 2:14 1:17:37 0:29 32:31 2:10:40.4
18 471 51 M Stephen Thornsberry 52 KIRKLAND WA 12:13 1:04 1:30:00 0:47 36:42 2:20:44.3
19 447 41 M Garrett Bender 41 YAKIMA WA 16:40 5:07 2:13:20 1:56 34:26 3:11:26.9
20 465 35 M Mark Madeoy 35 SAMMAMISH WA 12:40 1:13 58:03 0:55

*** FEMALE HALFTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 452 44 F Emily Brew 44 PORTLAND OR 11:34 1:42 1:08:40 1:31 27:23 1:50:47.5
2 458 31 F Erika Hill 31 LAKE FOREST PARK WA 12:22 1:55 1:05:33 1:08 31:41 1:52:36.4
3 464 33 F Jennifer Madeoy 33 SAMMAMISH WA 13:23 2:17 1:08:49 0:33 28:08 1:53:07.4
4 473 30 F Anne Ward 30 SEATTLE WA 12:45 2:21 1:09:16 1:45 29:18 1:55:23.3
5 456 40 F Lisa Gerard 40 MAPLE VALLEY WA 9:27 1:41 1:07:29 1:12 35:42 1:55:29.5
6 449 48 F jennifer block 49 PUYALLUP WA 11:32 1:34 1:15:26 0:49 28:45 1:58:03.5
7 476 27 F Kelina Wong 27 RENTON WA 17:56 2:21 1:09:24 0:30 32:20 2:02:28.8
8 472 38 F angie Tinsley 38 TACOMA WA 12:33 3:11 1:12:17 0:28 35:34 2:04:01.7
9 479 23 F Brianna Armour 23 KIRKLAND WA 17:12 2:03 1:12:03 0:59 32:08 2:04:22.7
10 478 23 F Carly Meiser 23 BELLEVUE WA 11:20 2:22 1:19:30 0:37 33:09 2:06:56.5
11 469 43 F Ann Sloan 43 NORTH BEND WA 16:26 2:00 1:12:03 1:34 40:55 2:12:55.5
12 461 39 F Michelle Johnson 39 MCCLEARY WA 19:41 4:45 1:19:07 1:52 35:53 2:21:15.7
13 460 46 F Cheryl Iseberg 46 FIRCREST WA 12:12 2:12 1:38:56 1:00 35:47 2:30:04.7
14 446 41 F Joy Bender 41 YAKIMA WA 17:48 4:02 2:13:19 1:55 34:24 3:11:26.3
15 445 44 F Mary Alexander 44 BREMERTON WA 16:47 3:17 2:25:48 0:49 49:59 3:36:38.2

*** FEMALE AGE GROUP: 1 - 15 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 1 - 15 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 475 15 M jonathan Wiley 15 10:27 1:13 53:43 0:15 22:56 1:28:31.9

*** FEMALE AGE GROUP: 16 - 19 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 16 - 19 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** FEMALE AGE GROUP: 20 - 24 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 479 23 F Brianna Armour 23 17:12 2:03 1:12:03 0:59 32:08 2:04:22.7
2 478 23 F Carly Meiser 23 11:20 2:22 1:19:30 0:37 33:09 2:06:56.5

*** MALE AGE GROUP: 20 - 24 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** FEMALE AGE GROUP: 25 - 29 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 476 27 F Kelina Wong 27 17:56 2:21 1:09:24 0:30 32:20 2:02:28.8

*** MALE AGE GROUP: 25 - 29 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** FEMALE AGE GROUP: 30 - 34 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 458 31 F Erika Hill 31 12:22 1:55 1:05:33 1:08 31:41 1:52:36.4
2 464 33 F Jennifer Madeoy 33 13:23 2:17 1:08:49 0:33 28:08 1:53:07.4
3 473 30 F Anne Ward 30 12:45 2:21 1:09:16 1:45 29:18 1:55:23.3

*** MALE AGE GROUP: 30 - 34 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 466 34 M William Martin 34 11:25 1:41 1:05:30 0:55 28:13 1:47:41.8
2 462 33 M Kelley Kohout 33 13:27 1:38 1:11:57 0:44 26:14 1:53:57.4
3 450 33 M Bret Bolkcom 33 11:17 2:10 1:17:18 1:21 29:11 2:01:13.8

*** FEMALE AGE GROUP: 35 - 39 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 472 38 F angie Tinsley 38 12:33 3:11 1:12:17 0:28 35:34 2:04:01.7
2 461 39 F Michelle Johnson 39 19:41 4:45 1:19:07 1:52 35:53 2:21:15.7

*** MALE AGE GROUP: 35 - 39 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 477 35 M Jeffrey Yingling 35 20:07 1:00:10 0:56 28:12 1:49:24.1
2 481 34 M Jonathon Keller 35 16:36 2:04 1:11:46 1:08 27:51 1:59:22.4
3 480 34 M Casey Neeley 35 17:51 2:14 1:17:37 0:29 32:31 2:10:40.4
4 465 35 M Mark Madeoy 35 12:40 1:13 58:03 0:55

*** FEMALE AGE GROUP: 40 - 44 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 452 44 F Emily Brew 44 11:34 1:42 1:08:40 1:31 27:23 1:50:47.5
2 456 40 F Lisa Gerard 40 9:27 1:41 1:07:29 1:12 35:42 1:55:29.5
3 469 43 F Ann Sloan 43 16:26 2:00 1:12:03 1:34 40:55 2:12:55.5
4 446 41 F Joy Bender 41 17:48 4:02 2:13:19 1:55 34:24 3:11:26.3
5 445 44 F Mary Alexander 44 16:47 3:17 2:25:48 0:49 49:59 3:36:38.2

*** MALE AGE GROUP: 40 - 44 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 468 39 M Vince Partridge 40 10:10 1:06 56:39 0:44 25:03 1:33:39.1
2 463 41 M jason Lindquist 41 13:35 2:19 52:49 0:45 28:37 1:38:01.7
3 467 41 M Paul Morris 41 12:20 2:09 57:34 1:03 27:40 1:40:44.1
4 457 41 M BRIAN HATCH 41 12:41 1:35 1:01:21 0:46 30:24 1:46:43.1
5 451 39 M Andrew Botts 40 14:00 3:24 1:12:57 1:28 28:08 1:59:54.7
6 447 41 M Garrett Bender 41 16:40 5:07 2:13:20 1:56 34:26 3:11:26.9

*** FEMALE AGE GROUP: 45 - 49 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 449 48 F jennifer block 49 11:32 1:34 1:15:26 0:49 28:45 1:58:03.5
2 460 46 F Cheryl Iseberg 46 12:12 2:12 1:38:56 1:00 35:47 2:30:04.7

*** MALE AGE GROUP: 45 - 49 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 474 47 M fred wiley 48 12:23 1:54 52:29 0:35 25:31 1:32:48.6
2 455 45 M Daniel Flahiff 45 11:06 0:45 1:08:22 0:56 30:59 1:52:06.5

*** FEMALE AGE GROUP: 50 - 54 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 50 - 54 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 459 52 M Gregory Hinrichsen 53 10:25 1:05 1:14:29 0:46 27:58 1:54:41.4
2 470 52 M MICHAEL THOMSON 52 11:18 2:44 1:10:54 1:24 30:11 1:56:28.7
3 471 51 M Stephen Thornsberry 52 12:13 1:04 1:30:00 0:47 36:42 2:20:44.3

*** FEMALE AGE GROUP: 55 - 59 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 55 - 59 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** FEMALE AGE GROUP: 60 - 64 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 60 - 64 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 454 62 M Robert Craig 63 14:04 3:13 1:11:25 0:43 32:24 2:01:45.7

*** FEMALE AGE GROUP: 65 - 69 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 65 - 69 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** FEMALE AGE GROUP: 70 - 98 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 70 - 98 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** SWIM RANK FOR HALFTERRA ***

Place Bib Age Sex Name Agetri Official Pace
1 456 40 F Lisa Gerard 40 9:26.9 1:35
2 468 39 M Vince Partridge 40 10:09.2 1:42
3 459 52 M Gregory Hinrichsen 53 10:24.9 1:45
4 475 15 M jonathan Wiley 15 10:26.6 1:45
5 455 45 M Daniel Flahiff 45 11:05.4 1:51
6 450 33 M Bret Bolkcom 33 11:16.4 1:53
7 470 52 M MICHAEL THOMSON 52 11:18.0 1:53
8 478 23 F Carly Meiser 23 11:19.3 1:54
9 466 34 M William Martin 34 11:24.3 1:55
10 449 48 F jennifer block 49 11:31.8 1:56
11 452 44 F Emily Brew 44 11:33.6 1:56
12 460 46 F Cheryl Iseberg 46 12:11.9 2:02
13 471 51 M Stephen Thornsberry 52 12:12.8 2:03
14 467 41 M Paul Morris 41 12:19.5 2:04
15 458 31 F Erika Hill 31 12:21.6 2:04
16 474 47 M fred wiley 48 12:22.2 2:04
17 472 38 F angie Tinsley 38 12:32.5 2:06
18 465 35 M Mark Madeoy 35 12:39.4 2:07
19 457 41 M BRIAN HATCH 41 12:40.1 2:07
20 473 30 F Anne Ward 30 12:44.5 2:08
21 464 33 F Jennifer Madeoy 33 13:22.1 2:14
22 462 33 M Kelley Kohout 33 13:26.1 2:15
23 463 41 M jason Lindquist 41 13:34.1 2:16
24 451 39 M Andrew Botts 40 13:59.9 2:20
25 454 62 M Robert Craig 63 14:03.1 2:21
26 469 43 F Ann Sloan 43 16:25.3 2:45
27 481 34 M Jonathon Keller 35 16:35.2 2:46
28 447 41 M Garrett Bender 41 16:39.2 2:47
29 445 44 F Mary Alexander 44 16:46.5 2:48
30 479 23 F Brianna Armour 23 17:11.2 2:52
31 446 41 F Joy Bender 41 17:47.3 2:58
32 480 34 M Casey Neeley 35 17:51.0 2:59
33 476 27 F Kelina Wong 27 17:55.1 3:00
34 461 39 F Michelle Johnson 39 19:40.6 3:17
35 477 35 M Jeffrey Yingling 35 20:07.0 3:22

*** BIKE RANK FOR HALFTERRA ***

Place Bib Age Sex Name Agetri Official Rate
1 474 47 M fred wiley 48 52:28.3 9.1
2 463 41 M jason Lindquist 41 52:48.3 9.1
3 475 15 M jonathan Wiley 15 53:42.2 8.9
4 468 39 M Vince Partridge 40 56:38.4 8.5
5 467 41 M Paul Morris 41 57:34.0 8.3
6 465 35 M Mark Madeoy 35 58:02.9 8.3
7 457 41 M BRIAN HATCH 41 1:01:20.4 7.8
8 466 34 M William Martin 34 1:05:29.5 7.3
9 458 31 F Erika Hill 31 1:05:32.3 7.3
10 456 40 F Lisa Gerard 40 1:07:28.1 7.1
11 455 45 M Daniel Flahiff 45 1:08:22.0 7.0
12 452 44 F Emily Brew 44 1:08:39.5 7.0
13 464 33 F Jennifer Madeoy 33 1:08:49.0 7.0
14 473 30 F Anne Ward 30 1:09:15.3 6.9
15 476 27 F Kelina Wong 27 1:09:23.9 6.9
16 470 52 M MICHAEL THOMSON 52 1:10:53.2 6.8
17 454 62 M Robert Craig 63 1:11:24.1 6.7
18 481 34 M Jonathon Keller 35 1:11:46.0 6.7
19 462 33 M Kelley Kohout 33 1:11:56.5 6.7
20 469 43 F Ann Sloan 43 1:12:02.9 6.7
21 479 23 F Brianna Armour 23 1:12:03.0 6.7
22 472 38 F angie Tinsley 38 1:12:17.0 6.6
23 451 39 M Andrew Botts 40 1:12:56.3 6.6
24 459 52 M Gregory Hinrichsen 53 1:14:28.7 6.4
25 449 48 F jennifer block 49 1:15:25.4 6.4
26 450 33 M Bret Bolkcom 33 1:17:17.9 6.2
27 480 34 M Casey Neeley 35 1:17:36.9 6.2
28 461 39 F Michelle Johnson 39 1:19:06.7 6.1
29 478 23 F Carly Meiser 23 1:19:29.6 6.0
30 471 51 M Stephen Thornsberry 52 1:30:00.0 5.3
31 460 46 F Cheryl Iseberg 46 1:38:55.4 4.9
32 446 41 F Joy Bender 41 2:13:18.9 3.6
33 447 41 M Garrett Bender 41 2:13:19.6 3.6
34 445 44 F Mary Alexander 44 2:25:47.4 3.3
35 477 35 M Jeffrey Yingling 35

*** RUN RANK FOR HALFTERRA ***

Place Bib Age Sex Name Agetri Official Pace
1 475 15 M jonathan Wiley 15 22:55.3 7:23
2 468 39 M Vince Partridge 40 25:02.7 8:04
3 474 47 M fred wiley 48 25:30.4 8:13
4 462 33 M Kelley Kohout 33 26:14.0 8:27
5 452 44 F Emily Brew 44 27:22.9 8:49
6 467 41 M Paul Morris 41 27:39.9 8:55
7 481 34 M Jonathon Keller 35 27:50.3 8:58
8 459 52 M Gregory Hinrichsen 53 27:57.2 9:00
9 451 39 M Andrew Botts 40 28:07.2 9:04
10 464 33 F Jennifer Madeoy 33 28:07.8 9:04
11 477 35 M Jeffrey Yingling 35 28:12.0 9:05
12 466 34 M William Martin 34 28:12.6 9:05
13 463 41 M jason Lindquist 41 28:36.2 9:13
14 449 48 F jennifer block 49 28:44.4 9:16
15 450 33 M Bret Bolkcom 33 29:10.2 9:24
16 473 30 F Anne Ward 30 29:17.8 9:26
17 470 52 M MICHAEL THOMSON 52 30:10.8 9:43
18 457 41 M BRIAN HATCH 41 30:23.1 9:47
19 455 45 M Daniel Flahiff 45 30:58.1 9:59
20 458 31 F Erika Hill 31 31:40.2 10:12
21 479 23 F Brianna Armour 23 32:07.7 10:21
22 476 27 F Kelina Wong 27 32:20.0 10:25
23 454 62 M Robert Craig 63 32:23.7 10:26
24 480 34 M Casey Neeley 35 32:30.4 10:28
25 478 23 F Carly Meiser 23 33:09.0 10:41
26 446 41 F Joy Bender 41 34:24.0 11:05
27 447 41 M Garrett Bender 41 34:25.8 11:05
28 472 38 F angie Tinsley 38 35:33.7 11:27
29 456 40 F Lisa Gerard 40 35:41.7 11:30
30 460 46 F Cheryl Iseberg 46 35:46.3 11:31
31 461 39 F Michelle Johnson 39 35:52.5 11:33
32 471 51 M Stephen Thornsberry 52 36:41.4 11:49
33 469 43 F Ann Sloan 43 40:54.3 13:10
34 445 44 F Mary Alexander 44 49:59.0 16:06