******* REMAX Leading Edge Kids ROCK Triathlon *******
XTerra Black Diamond
08/07/2011
BLACK DIAMOND, WA


*** OVERALL KIDS ROCK RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 385 11 F Emily Armstrong 11 SPOKANE WA 7:43.7
2 381 12 M Andrew Wiley 13 BELLINGHAM WA 7:53.4
3 400 12 M Sam DeSmith 12 8:36.6
4 384 9 F Morgan Armstrong 9 SPOKANE WA 8:36.6
5 379 11 M Nolan Van Nortwick 11 SAMMAMISH WA 9:15.8
6 386 12 M Brevik Hansen 12 COVINGTON WA 9:25.9
7 396 13 M reed Kramer 13 9:35.1
8 368 9 M Aiden Schlecht 9 RENTON WA 9:45.4
9 362 10 M Nathan Morrisson 10 KENT WA 10:05.5
10 363 11 F Halle Nicholson 12 SNOQUALMIE WA 10:09.7
11 364 12 F Olivia Oberst 12 COVINGTON WA 10:21.3
12 369 7 F Elle Schlecht 8 RENTON WA 10:39.2
13 361 9 M Brady Minor 10 SEATTLE WA 10:57.5
14 380 9 F Makayla Zayic 9 KENT WA 11:00.7
15 378 11 F Maggie Van Nortwick 11 SAMMAMISH WA 11:01.3
16 367 9 M Colby Pedeferri 10 KENT WA 11:03.2
17 388 10 F Camryn Tongue 10 AUBURN WA 11:05.8
18 393 7 M Keller Norland 8 CORVALLIS OR 11:06.3
19 318 8 M Cooper Church 8 11:07.4
20 350 8 F Genevieve Antonetty 8 MAPLE VALLEY WA 11:08.0
21 387 11 M Brodie Hansen 11 COVINGTON WA 11:11.0
22 359 10 M Ty Lindblom 11 SEATTLE WA 11:13.8
23 376 9 F Annika Thomas 9 SEATTLE WA 11:15.5
24 377 9 M Aidan Thornsberry 9 KIRKLAND WA 11:21.7
25 397 10 F Lauren Kramer 11 11:45.0
26 352 10 M Austin Cays 11 AUBURN WA 11:47.2
27 358 10 F McKenzie Invie-Johnson 10 BLACK DIAMOND WA 11:47.7
28 394 5 M Alleck Norland 5 CORVALLIS OR 11:47.9
29 319 11 F Meggie Dalean 11 11:51.0
30 375 9 M Grant Swettenam 9 BUCKLEY WA 12:13.0
31 374 11 F Hannah Swettenam 11 BUCKLEY WA 12:13.1
32 371 8 M Parker St Pierre 8 SAMMAMISH WA 12:25.4
33 391 9 F Evelyn Bender 10 YAKIMA WA 12:44.8
34 392 9 F Allison Bender 10 YAKIMA WA 12:47.7
35 390 11 F Allison Bender 11 YAKIMA WA 12:48.4
36 373 6 M Levi Summersett 7 KENT WA 12:50.0
37 383 4 M Rex Hoover 4 DES MOINES WA 12:58.3
38 389 5 F Quinn Tongue 6 AUBURN WA 13:08.8
39 320 9 F Emily Dalean 10 13:12.1
40 317 6 M Luke Church 7 13:21.2
41 372 7 M Dillon Strey 7 MAPLE VALLEY WA 13:28.1
42 314 9 F Liberty Southworth 10 BLACK DIAMOND WA 13:31.8
43 357 8 F Lauren Gendreau 8 KENT WA 13:35.2
44 316 7 F Elizabeth Torgerson 7 13:38.0
45 398 6 F Natalie Kloepfer 7 13:39.5
46 399 7 F Riley Parker 8 13:43.2
47 353 7 F Alison Conner 7 KENT WA 13:49.1
48 356 11 F Olivia Gendreau 11 KENT WA 13:49.6
49 315 8 M Andrew Torgerson 9 13:50.7
50 395 11 M Jaren Sage 11 14:06.0
51 365 10 F Allie Orozco 11 MAPLE VALLEY WA 14:07.5
52 382 1 M Jax Hoover 1 DES MOINES WA 14:16.9
53 355 7 M Canyon Farmer 7 PUYALLUP WA 15:14.8
54 360 7 M Noah Mason 7 BELLINGHAM WA 15:30.4

*** MALE KIDS ROCK RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 381 12 M Andrew Wiley 13 BELLINGHAM WA 7:53.4
2 400 12 M Sam DeSmith 12 8:36.6
3 379 11 M Nolan Van Nortwick 11 SAMMAMISH WA 9:15.8
4 386 12 M Brevik Hansen 12 COVINGTON WA 9:25.9
5 396 13 M reed Kramer 13 9:35.1
6 368 9 M Aiden Schlecht 9 RENTON WA 9:45.4
7 362 10 M Nathan Morrisson 10 KENT WA 10:05.5
8 361 9 M Brady Minor 10 SEATTLE WA 10:57.5
9 367 9 M Colby Pedeferri 10 KENT WA 11:03.2
10 393 7 M Keller Norland 8 CORVALLIS OR 11:06.3
11 318 8 M Cooper Church 8 11:07.4
12 387 11 M Brodie Hansen 11 COVINGTON WA 11:11.0
13 359 10 M Ty Lindblom 11 SEATTLE WA 11:13.8
14 377 9 M Aidan Thornsberry 9 KIRKLAND WA 11:21.7
15 352 10 M Austin Cays 11 AUBURN WA 11:47.2
16 394 5 M Alleck Norland 5 CORVALLIS OR 11:47.9
17 375 9 M Grant Swettenam 9 BUCKLEY WA 12:13.0
18 371 8 M Parker St Pierre 8 SAMMAMISH WA 12:25.4
19 373 6 M Levi Summersett 7 KENT WA 12:50.0
20 383 4 M Rex Hoover 4 DES MOINES WA 12:58.3
21 317 6 M Luke Church 7 13:21.2
22 372 7 M Dillon Strey 7 MAPLE VALLEY WA 13:28.1
23 315 8 M Andrew Torgerson 9 13:50.7
24 395 11 M Jaren Sage 11 14:06.0
25 382 1 M Jax Hoover 1 DES MOINES WA 14:16.9
26 355 7 M Canyon Farmer 7 PUYALLUP WA 15:14.8
27 360 7 M Noah Mason 7 BELLINGHAM WA 15:30.4

*** FEMALE KIDS ROCK RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 385 11 F Emily Armstrong 11 SPOKANE WA 7:43.7
2 384 9 F Morgan Armstrong 9 SPOKANE WA 8:36.6
3 363 11 F Halle Nicholson 12 SNOQUALMIE WA 10:09.7
4 364 12 F Olivia Oberst 12 COVINGTON WA 10:21.3
5 369 7 F Elle Schlecht 8 RENTON WA 10:39.2
6 380 9 F Makayla Zayic 9 KENT WA 11:00.7
7 378 11 F Maggie Van Nortwick 11 SAMMAMISH WA 11:01.3
8 388 10 F Camryn Tongue 10 AUBURN WA 11:05.8
9 350 8 F Genevieve Antonetty 8 MAPLE VALLEY WA 11:08.0
10 376 9 F Annika Thomas 9 SEATTLE WA 11:15.5
11 397 10 F Lauren Kramer 11 11:45.0
12 358 10 F McKenzie Invie-Johnson 10 BLACK DIAMOND WA 11:47.7
13 319 11 F Meggie Dalean 11 11:51.0
14 374 11 F Hannah Swettenam 11 BUCKLEY WA 12:13.1
15 391 9 F Evelyn Bender 10 YAKIMA WA 12:44.8
16 392 9 F Allison Bender 10 YAKIMA WA 12:47.7
17 390 11 F Allison Bender 11 YAKIMA WA 12:48.4
18 389 5 F Quinn Tongue 6 AUBURN WA 13:08.8
19 320 9 F Emily Dalean 10 13:12.1
20 314 9 F Liberty Southworth 10 BLACK DIAMOND WA 13:31.8
21 357 8 F Lauren Gendreau 8 KENT WA 13:35.2
22 316 7 F Elizabeth Torgerson 7 13:38.0
23 398 6 F Natalie Kloepfer 7 13:39.5
24 399 7 F Riley Parker 8 13:43.2
25 353 7 F Alison Conner 7 KENT WA 13:49.1
26 356 11 F Olivia Gendreau 11 KENT WA 13:49.6
27 365 10 F Allie Orozco 11 MAPLE VALLEY WA 14:07.5