******* XTERRA BLACK DIAMOND Presented by Yarrow Bay Communities *******
XTerra Black Diamond
08/07/2011
BLACK DIAMOND, WA


*** OVERALL XTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 254 37 M Jason Jablonski 38 WENATCHEE WA 16:56 0:47 1:18:47 0:37 40:04 2:17:08.9
2 302 21 M Mathieu Signoretty 22 SAMMAMISH WA 16:16 0:39 1:19:35 0:37 49:58 2:27:03.7
3 205 37 M Eric Atwood 37 SAMMAMISH WA 22:29 1:20 1:21:59 0:38 41:12 2:27:35.9
4 249 36 M Jacob Hartsoch 37 BELLINGHAM WA 18:42 0:57 1:30:01 0:34 40:57 2:31:08.8
5 251 37 M Thomas Hayes 38 SEATTLE WA 17:02 0:55 1:28:22 0:36 46:03 2:32:56.3
6 280 19 M Taylor Seavey 20 SEWARD AK 16:03 0:51 1:33:01 0:34 44:34 2:34:59.9
7 306 35 M Rob Jackson 36 20:24 0:54 1:31:04 0:30 43:21 2:36:09.7
8 284 17 M Alex Springer 17 EDMONDS WA 18:16 1:29 1:34:37 0:41 42:29 2:37:29.4
9 207 30 M Justin Barnhart 31 PORTLAND OR 22:48 1:22 1:29:07 0:32 46:04 2:39:50.2
10 216 42 M Michael Broxson 42 W WA 23:01 1:06 1:31:17 1:01 46:49 2:43:10.5
11 287 36 M Derek Strey 37 MAPLE VALLEY WA 21:59 1:41 1:30:35 0:57 48:17 2:43:26.8
12 307 44 M Eric Kutter 44 19:02 1:45 1:33:43 0:37 48:36 2:43:40.6
13 305 28 M Jake England 28 20:51 1:03 1:41:11 0:49 41:06 2:44:58.7
14 259 29 F Melissa Laflamme 29 VANCOUVER BC 16:08 1:33 1:39:30 0:50 47:04 2:45:03.2
15 247 41 M Kevin Guiberson 42 KIRKLAND WA 24:02 1:47 1:37:36 0:56 42:57 2:47:16.0
16 262 38 M Doug Lowe 39 SEATTLE WA 19:55 1:37 1:38:42 1:05 46:05 2:47:21.4
17 304 43 M Kurt Hubbard 43 21:11 1:11 1:33:24 0:38 51:30 2:47:51.1
18 212 40 M Brent Binge 41 SEATTLE WA 17:16 1:56 1:39:38 1:03 48:09 2:47:59.4
19 246 44 F Keri Grosse 45 LEAVENWORTH WA 19:20 1:03 1:37:56 1:03 49:03 2:48:22.1
20 294 43 M Michael Williams 43 NINE MILE FALLS WA 21:04 1:12 1:33:28 0:55 51:59 2:48:35.6
21 232 30 M Nigel Davies 30 BELLINGHAM WA 15:04 0:46 1:44:02 0:52 51:24 2:52:06.2
22 283 44 M Philip Spencer 44 FEDERAL WAY WA 15:50 0:57 1:49:30 0:39 46:36 2:53:29.4
23 211 27 M Taylor Bethell 27 LAKE OSWEGO OR 22:30 1:53 1:42:30 0:59 45:45 2:53:35.1
24 265 25 F Kristin Jo Markham 25 OLYMPIA WA 18:57 0:43 1:35:02 0:42 58:52 2:54:14.2
25 291 32 M Michael Waring 33 PORT ORCHARD WA 21:36 1:04 1:38:01 0:36 54:07 2:55:21.0
26 286 20 F Rebecca Staynor 20 NORTH VANCOUVER BC 15:46 1:07 1:49:21 0:52 50:04 2:57:07.5
27 244 47 M daniel froula 48 BELLINGHAM WA 22:45 1:22 1:39:27 0:40 53:19 2:57:31.0
28 201 46 M Dave Anana 47 SNOHOMISH WA 22:04 1:48 1:39:41 1:27 53:59 2:58:56.2
29 264 25 M Michael Maffeo 26 SEATTLE WA 19:46 2:35 1:50:13 0:36 45:52 2:59:00.0
30 303 32 F Brandyn Roark 32 SILVERDALE WA 17:20 1:13 1:41:28 0:44 58:42 2:59:24.9
31 229 38 M Marty Couret 39 SEATTLE WA 20:02 1:57 1:45:31 0:47 52:15 3:00:30.2
32 235 15 M Egan Dunning 16 SEABECK WA 18:08 1:34 1:49:38 1:19 50:23 3:00:59.3
33 219 49 M Nick Carlson 49 BELLINGHAM WA 23:52 2:23 1:43:09 1:24 50:34 3:01:19.8
34 274 37 F Melissa Norland 37 CORVALLIS OR 22:30 1:54 1:48:08 1:02 49:49 3:03:20.6
35 243 37 M Joshua Fitchitt 38 BELLEVUE WA 21:02 1:45 1:58:06 0:50 42:41 3:04:20.9
36 237 35 M omar elofir 36 VANCOUVER BC 23:14 2:14 1:46:41 1:33 53:35 3:07:14.3
37 313 34 F Monilee Atkinson 34 30:28 2:27 1:43:44 1:20 51:00 3:08:57.9
38 224 36 M Dan Christiansen 36 SEATTLE WA 23:38 3:25 1:43:42 2:07 56:40 3:09:29.7
39 204 42 F Kristen Armstrong 42 SPOKANE WA 22:56 1:01 1:46:38 0:54 58:59 3:10:26.7
40 255 26 F Rebecca Jensen 26 ISSAQUAH WA 23:24 1:46 1:52:58 1:22 51:45 3:11:12.4
41 272 27 M Ryan Nesbitt 28 ELLENSBURG WA 21:14 2:06 1:49:59 1:58 56:58 3:12:12.4
42 257 25 M Ethan Kaufman 25 CLEVELAND OH 23:55 1:11 1:53:48 1:17 52:13 3:12:21.6
43 218 25 M Jeff Burton 25 SEATTLE WA 17:17 54:35 3:12:34.7
44 275 15 M Sterling Nugent 15 RENTON WA 16:39 2:07 1:50:15 0:40 1:02:57 3:12:35.8
45 208 52 M Phil Barnhart 52 PORTLAND OR 26:15 1:32 1:42:01 0:58 1:02:02 3:12:46.1
46 310 43 M Mike Adams 43 23:16 4:21 1:51:19 1:41 53:56 3:14:30.8
47 209 36 F katie bergerson 36 NORTH BEND WA 20:47 1:16 1:50:51 0:35 1:01:51 3:15:18.0
48 222 34 F Beth Chaffers 34 NEWCASTLE WA 22:19 2:08 1:50:45 1:11 59:28 3:15:48.9
49 289 23 M Zachary Thomson 23 SEATTLE WA 22:32 1:39 1:53:58 0:54 57:35 3:16:36.4
50 268 31 F Virginia Matthys 32 SEATTLE WA 24:16 2:09 1:44:33 1:29 1:04:50 3:17:13.9
51 231 41 M bill curley 41 SPOKANE WA 18:06 2:04 1:58:48 1:29 56:52 3:17:16.9
52 242 47 M Mauro Felizia 47 WENATCHEE WA 21:10 1:20 1:59:31 1:28 53:51 3:17:18.5
53 253 40 F Carolyn Hope 41 SHORELINE WA 24:43 1:50 1:51:15 0:56 1:00:25 3:19:07.2
54 266 39 M Jody Mason 40 BELLINGHAM WA 22:57 2:39 1:58:35 1:39 53:40 3:19:28.7
55 279 41 M John Schlosser 42 SPOKANE WA 24:31 3:01 1:51:34 2:29 58:00 3:19:32.7
56 233 47 M Dan DeYoung 48 ISSAQUAH WA 24:30 2:18 1:46:51 2:10 1:04:13 3:19:59.3
57 252 47 M Paul Hebert 48 SEATTLE WA 24:23 3:45 1:49:56 1:34 1:02:33 3:22:09.2
58 278 45 F Kathy Salisbury 45 BELLINGHAM WA 24:33 2:37 1:47:44 1:30 1:05:47 3:22:09.2
59 234 61 M Ed Dunning 61 SEABECK WA 20:47 2:11 1:54:39 1:08 1:04:05 3:22:47.3
60 256 27 M Seth Kaufman 27 SUPERIOR CO 22:35 1:54 1:53:49 1:43 1:03:01 3:22:59.2
61 202 45 M Trevor Andrews 45 VANCOUVER BC 20:52 2:39 2:00:43 1:04 58:16 3:23:31.6
62 225 15 M Dominic Clay 16 LA GRANDE OR 15:05 1:16 2:01:18 1:21 1:05:42 3:24:38.9
63 263 49 M John Mackay 50 REDMOND WA 21:41 3:11 1:54:08 2:05 1:04:04 3:25:06.9
64 276 39 M Victor Orozco 40 MAPLE VALLEY WA 26:36 3:24 1:47:21 1:31 1:08:18 3:27:07.7
65 309 44 M Dan Mueller 45 18:58 2:25 1:57:08 2:15 1:06:31 3:27:13.7
66 312 49 M Scott Grosse 49 24:25 1:39 1:53:01 1:05 1:08:04 3:28:11.9
67 213 28 F kelly bird 28 NORWALK CT 23:14 1:03 2:13:07 0:55 50:08 3:28:25.7
68 271 39 M Craig Miller 39 LACEY WA 20:23 2:48 2:02:25 2:17 1:03:22 3:31:13.2
69 226 44 F SUSAN CLEMENTSON 45 BOTHELL WA 30:06 2:16 1:49:33 1:42 1:08:05 3:31:39.4
70 210 39 M Glen Best 40 SEATTLE WA 26:55 2:44 2:00:56 1:17 1:01:36 3:33:25.9
71 293 29 M Ryan West 30 BLACK DIAMOND WA 24:45 1:43 2:08:35 2:09 57:03 3:34:13.3
72 217 50 F Lisa Brummond 50 CANBY OR 24:37 1:01 2:01:43 0:51 1:07:33 3:35:42.3
73 261 29 M Christopher Loeffler 29 SEATTLE WA 21:57 1:29 2:17:43 1:21 53:33 3:36:00.3
74 269 53 M Scott McCoy 53 PORTLAND OR 20:22 1:57 1:57:11 1:47 1:14:52 3:36:07.7
75 370 35 F yvonne gillette 35 BLACK DIAMOND WA 27:30 2:44 1:56:10 1:54 1:07:55 3:36:10.2
76 227 18 M Mackenzie Cobb 19 RENTON WA 25:19 3:05 2:15:42 1:30 58:12 3:43:46.4
77 267 58 M Glenn Matsuda 58 LYNNWOOD WA 28:52 3:07 2:05:52 1:37 1:07:05 3:46:30.9
78 260 40 M Christopher Liebsch 40 REDMOND WA 24:10 3:20 2:05:47 4:03 1:10:24 3:47:42.5
79 281 37 F jenn sinclair 38 PORT ORCHARD WA 32:59 2:42 1:56:15 1:49 1:21:17 3:54:58.6
80 311 50 M Larry Tomlinson 50 22:56 3:45 2:09:04 2:50 1:18:04 3:56:38.0
81 248 41 M Gary Hancock 41 PORTLAND OR 25:53 3:12 2:13:30 0:45 1:14:38 3:57:55.8
82 238 41 F Erika Enloe 41 LEAVENWORTH WA 24:34 2:09 2:24:09 2:22 1:05:11 3:58:21.9
83 285 36 M Chris Stauch 37 ISSAQUAH WA 20:29 5:10 2:34:47 1:54 57:51 4:00:07.7
84 273 25 F Andrea Nesbitt 25 ELLENSBURG WA 25:43 2:31 2:22:38 2:51 1:10:32 4:04:13.7
85 250 40 M ken hattori 40 KENT WA 23:46 2:11 2:18:14 1:13 1:18:57 4:04:18.8
86 230 50 M Brian Cox 51 KENT WA 25:37 2:59 2:30:39 1:41 1:04:46 4:05:39.1
87 240 38 M John Farrell 38 SEATTLE WA 27:41 3:37 2:14:05 2:02 1:19:31 4:06:53.4
88 239 39 F Marci Farrell 40 SEATTLE WA 27:32 3:31 2:24:41 1:42 1:26:08 4:23:31.3
89 221 50 F Roxy Cate 50 WASHOUGAL WA 30:30 3:05 2:21:54 1:56 1:40:56 4:38:18.7
90 236 19 F Gabrielle Dyment 19 EVERETT WA 28:06 5:05 2:57:35 3:00 1:17:06 4:50:50.5
91 241 44 M Steve Farrell 45 KIRKLAND WA 26:42 4:30 2:58:48 1:23 1:29:25 5:00:45.0
92 220 30 M Jake Carroll 30 FARMINGTON UT 22:42 1:14 1:33:08 0:51
93 214 46 M michael brazel 47 FEDERAL WAY WA 19:21 1:59
94 228 37 M James Cooke 38 SEATTLE WA 19:28
95 308 44 M Dean Burton 45 20:43

*** MALE XTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 254 37 M Jason Jablonski 38 WENATCHEE WA 16:56 0:47 1:18:47 0:37 40:04 2:17:08.9
2 302 21 M Mathieu Signoretty 22 SAMMAMISH WA 16:16 0:39 1:19:35 0:37 49:58 2:27:03.7
3 205 37 M Eric Atwood 37 SAMMAMISH WA 22:29 1:20 1:21:59 0:38 41:12 2:27:35.9
4 249 36 M Jacob Hartsoch 37 BELLINGHAM WA 18:42 0:57 1:30:01 0:34 40:57 2:31:08.8
5 251 37 M Thomas Hayes 38 SEATTLE WA 17:02 0:55 1:28:22 0:36 46:03 2:32:56.3
6 280 19 M Taylor Seavey 20 SEWARD AK 16:03 0:51 1:33:01 0:34 44:34 2:34:59.9
7 306 35 M Rob Jackson 36 20:24 0:54 1:31:04 0:30 43:21 2:36:09.7
8 284 17 M Alex Springer 17 EDMONDS WA 18:16 1:29 1:34:37 0:41 42:29 2:37:29.4
9 207 30 M Justin Barnhart 31 PORTLAND OR 22:48 1:22 1:29:07 0:32 46:04 2:39:50.2
10 216 42 M Michael Broxson 42 W WA 23:01 1:06 1:31:17 1:01 46:49 2:43:10.5
11 287 36 M Derek Strey 37 MAPLE VALLEY WA 21:59 1:41 1:30:35 0:57 48:17 2:43:26.8
12 307 44 M Eric Kutter 44 19:02 1:45 1:33:43 0:37 48:36 2:43:40.6
13 305 28 M Jake England 28 20:51 1:03 1:41:11 0:49 41:06 2:44:58.7
14 247 41 M Kevin Guiberson 42 KIRKLAND WA 24:02 1:47 1:37:36 0:56 42:57 2:47:16.0
15 262 38 M Doug Lowe 39 SEATTLE WA 19:55 1:37 1:38:42 1:05 46:05 2:47:21.4
16 304 43 M Kurt Hubbard 43 21:11 1:11 1:33:24 0:38 51:30 2:47:51.1
17 212 40 M Brent Binge 41 SEATTLE WA 17:16 1:56 1:39:38 1:03 48:09 2:47:59.4
18 294 43 M Michael Williams 43 NINE MILE FALLS WA 21:04 1:12 1:33:28 0:55 51:59 2:48:35.6
19 232 30 M Nigel Davies 30 BELLINGHAM WA 15:04 0:46 1:44:02 0:52 51:24 2:52:06.2
20 283 44 M Philip Spencer 44 FEDERAL WAY WA 15:50 0:57 1:49:30 0:39 46:36 2:53:29.4
21 211 27 M Taylor Bethell 27 LAKE OSWEGO OR 22:30 1:53 1:42:30 0:59 45:45 2:53:35.1
22 291 32 M Michael Waring 33 PORT ORCHARD WA 21:36 1:04 1:38:01 0:36 54:07 2:55:21.0
23 244 47 M daniel froula 48 BELLINGHAM WA 22:45 1:22 1:39:27 0:40 53:19 2:57:31.0
24 201 46 M Dave Anana 47 SNOHOMISH WA 22:04 1:48 1:39:41 1:27 53:59 2:58:56.2
25 264 25 M Michael Maffeo 26 SEATTLE WA 19:46 2:35 1:50:13 0:36 45:52 2:59:00.0
26 229 38 M Marty Couret 39 SEATTLE WA 20:02 1:57 1:45:31 0:47 52:15 3:00:30.2
27 235 15 M Egan Dunning 16 SEABECK WA 18:08 1:34 1:49:38 1:19 50:23 3:00:59.3
28 219 49 M Nick Carlson 49 BELLINGHAM WA 23:52 2:23 1:43:09 1:24 50:34 3:01:19.8
29 243 37 M Joshua Fitchitt 38 BELLEVUE WA 21:02 1:45 1:58:06 0:50 42:41 3:04:20.9
30 237 35 M omar elofir 36 VANCOUVER BC 23:14 2:14 1:46:41 1:33 53:35 3:07:14.3
31 224 36 M Dan Christiansen 36 SEATTLE WA 23:38 3:25 1:43:42 2:07 56:40 3:09:29.7
32 272 27 M Ryan Nesbitt 28 ELLENSBURG WA 21:14 2:06 1:49:59 1:58 56:58 3:12:12.4
33 257 25 M Ethan Kaufman 25 CLEVELAND OH 23:55 1:11 1:53:48 1:17 52:13 3:12:21.6
34 218 25 M Jeff Burton 25 SEATTLE WA 17:17 54:35 3:12:34.7
35 275 15 M Sterling Nugent 15 RENTON WA 16:39 2:07 1:50:15 0:40 1:02:57 3:12:35.8
36 208 52 M Phil Barnhart 52 PORTLAND OR 26:15 1:32 1:42:01 0:58 1:02:02 3:12:46.1
37 310 43 M Mike Adams 43 23:16 4:21 1:51:19 1:41 53:56 3:14:30.8
38 289 23 M Zachary Thomson 23 SEATTLE WA 22:32 1:39 1:53:58 0:54 57:35 3:16:36.4
39 231 41 M bill curley 41 SPOKANE WA 18:06 2:04 1:58:48 1:29 56:52 3:17:16.9
40 242 47 M Mauro Felizia 47 WENATCHEE WA 21:10 1:20 1:59:31 1:28 53:51 3:17:18.5
41 266 39 M Jody Mason 40 BELLINGHAM WA 22:57 2:39 1:58:35 1:39 53:40 3:19:28.7
42 279 41 M John Schlosser 42 SPOKANE WA 24:31 3:01 1:51:34 2:29 58:00 3:19:32.7
43 233 47 M Dan DeYoung 48 ISSAQUAH WA 24:30 2:18 1:46:51 2:10 1:04:13 3:19:59.3
44 252 47 M Paul Hebert 48 SEATTLE WA 24:23 3:45 1:49:56 1:34 1:02:33 3:22:09.2
45 234 61 M Ed Dunning 61 SEABECK WA 20:47 2:11 1:54:39 1:08 1:04:05 3:22:47.3
46 256 27 M Seth Kaufman 27 SUPERIOR CO 22:35 1:54 1:53:49 1:43 1:03:01 3:22:59.2
47 202 45 M Trevor Andrews 45 VANCOUVER BC 20:52 2:39 2:00:43 1:04 58:16 3:23:31.6
48 225 15 M Dominic Clay 16 LA GRANDE OR 15:05 1:16 2:01:18 1:21 1:05:42 3:24:38.9
49 263 49 M John Mackay 50 REDMOND WA 21:41 3:11 1:54:08 2:05 1:04:04 3:25:06.9
50 276 39 M Victor Orozco 40 MAPLE VALLEY WA 26:36 3:24 1:47:21 1:31 1:08:18 3:27:07.7
51 309 44 M Dan Mueller 45 18:58 2:25 1:57:08 2:15 1:06:31 3:27:13.7
52 312 49 M Scott Grosse 49 24:25 1:39 1:53:01 1:05 1:08:04 3:28:11.9
53 271 39 M Craig Miller 39 LACEY WA 20:23 2:48 2:02:25 2:17 1:03:22 3:31:13.2
54 210 39 M Glen Best 40 SEATTLE WA 26:55 2:44 2:00:56 1:17 1:01:36 3:33:25.9
55 293 29 M Ryan West 30 BLACK DIAMOND WA 24:45 1:43 2:08:35 2:09 57:03 3:34:13.3
56 261 29 M Christopher Loeffler 29 SEATTLE WA 21:57 1:29 2:17:43 1:21 53:33 3:36:00.3
57 269 53 M Scott McCoy 53 PORTLAND OR 20:22 1:57 1:57:11 1:47 1:14:52 3:36:07.7
58 227 18 M Mackenzie Cobb 19 RENTON WA 25:19 3:05 2:15:42 1:30 58:12 3:43:46.4
59 267 58 M Glenn Matsuda 58 LYNNWOOD WA 28:52 3:07 2:05:52 1:37 1:07:05 3:46:30.9
60 260 40 M Christopher Liebsch 40 REDMOND WA 24:10 3:20 2:05:47 4:03 1:10:24 3:47:42.5
61 311 50 M Larry Tomlinson 50 22:56 3:45 2:09:04 2:50 1:18:04 3:56:38.0
62 248 41 M Gary Hancock 41 PORTLAND OR 25:53 3:12 2:13:30 0:45 1:14:38 3:57:55.8
63 285 36 M Chris Stauch 37 ISSAQUAH WA 20:29 5:10 2:34:47 1:54 57:51 4:00:07.7
64 250 40 M ken hattori 40 KENT WA 23:46 2:11 2:18:14 1:13 1:18:57 4:04:18.8
65 230 50 M Brian Cox 51 KENT WA 25:37 2:59 2:30:39 1:41 1:04:46 4:05:39.1
66 240 38 M John Farrell 38 SEATTLE WA 27:41 3:37 2:14:05 2:02 1:19:31 4:06:53.4
67 241 44 M Steve Farrell 45 KIRKLAND WA 26:42 4:30 2:58:48 1:23 1:29:25 5:00:45.0
68 220 30 M Jake Carroll 30 FARMINGTON UT 22:42 1:14 1:33:08 0:51
69 214 46 M michael brazel 47 FEDERAL WAY WA 19:21 1:59
70 228 37 M James Cooke 38 SEATTLE WA 19:28
71 308 44 M Dean Burton 45 20:43

*** FEMALE XTERRA RESULTS ***

Place Bib Age Sex Name Agetri City State Swim T1 Bike T2 Run Official
1 259 29 F Melissa Laflamme 29 VANCOUVER BC 16:08 1:33 1:39:30 0:50 47:04 2:45:03.2
2 246 44 F Keri Grosse 45 LEAVENWORTH WA 19:20 1:03 1:37:56 1:03 49:03 2:48:22.1
3 265 25 F Kristin Jo Markham 25 OLYMPIA WA 18:57 0:43 1:35:02 0:42 58:52 2:54:14.2
4 286 20 F Rebecca Staynor 20 NORTH VANCOUVER BC 15:46 1:07 1:49:21 0:52 50:04 2:57:07.5
5 303 32 F Brandyn Roark 32 SILVERDALE WA 17:20 1:13 1:41:28 0:44 58:42 2:59:24.9
6 274 37 F Melissa Norland 37 CORVALLIS OR 22:30 1:54 1:48:08 1:02 49:49 3:03:20.6
7 313 34 F Monilee Atkinson 34 30:28 2:27 1:43:44 1:20 51:00 3:08:57.9
8 204 42 F Kristen Armstrong 42 SPOKANE WA 22:56 1:01 1:46:38 0:54 58:59 3:10:26.7
9 255 26 F Rebecca Jensen 26 ISSAQUAH WA 23:24 1:46 1:52:58 1:22 51:45 3:11:12.4
10 209 36 F katie bergerson 36 NORTH BEND WA 20:47 1:16 1:50:51 0:35 1:01:51 3:15:18.0
11 222 34 F Beth Chaffers 34 NEWCASTLE WA 22:19 2:08 1:50:45 1:11 59:28 3:15:48.9
12 268 31 F Virginia Matthys 32 SEATTLE WA 24:16 2:09 1:44:33 1:29 1:04:50 3:17:13.9
13 253 40 F Carolyn Hope 41 SHORELINE WA 24:43 1:50 1:51:15 0:56 1:00:25 3:19:07.2
14 278 45 F Kathy Salisbury 45 BELLINGHAM WA 24:33 2:37 1:47:44 1:30 1:05:47 3:22:09.2
15 213 28 F kelly bird 28 NORWALK CT 23:14 1:03 2:13:07 0:55 50:08 3:28:25.7
16 226 44 F SUSAN CLEMENTSON 45 BOTHELL WA 30:06 2:16 1:49:33 1:42 1:08:05 3:31:39.4
17 217 50 F Lisa Brummond 50 CANBY OR 24:37 1:01 2:01:43 0:51 1:07:33 3:35:42.3
18 370 35 F yvonne gillette 35 BLACK DIAMOND WA 27:30 2:44 1:56:10 1:54 1:07:55 3:36:10.2
19 281 37 F jenn sinclair 38 PORT ORCHARD WA 32:59 2:42 1:56:15 1:49 1:21:17 3:54:58.6
20 238 41 F Erika Enloe 41 LEAVENWORTH WA 24:34 2:09 2:24:09 2:22 1:05:11 3:58:21.9
21 273 25 F Andrea Nesbitt 25 ELLENSBURG WA 25:43 2:31 2:22:38 2:51 1:10:32 4:04:13.7
22 239 39 F Marci Farrell 40 SEATTLE WA 27:32 3:31 2:24:41 1:42 1:26:08 4:23:31.3
23 221 50 F Roxy Cate 50 WASHOUGAL WA 30:30 3:05 2:21:54 1:56 1:40:56 4:38:18.7
24 236 19 F Gabrielle Dyment 19 EVERETT WA 28:06 5:05 2:57:35 3:00 1:17:06 4:50:50.5

*** FEMALE AGE GROUP: 1 - 15 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official

*** MALE AGE GROUP: 1 - 15 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 275 15 M Sterling Nugent 15 16:39 2:07 1:50:15 0:40 1:02:57 3:12:35.8

*** FEMALE AGE GROUP: 16 - 19 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 236 19 F Gabrielle Dyment 19 28:06 5:05 2:57:35 3:00 1:17:06 4:50:50.5

*** MALE AGE GROUP: 16 - 19 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 284 17 M Alex Springer 17 18:16 1:29 1:34:37 0:41 42:29 2:37:29.4
2 235 15 M Egan Dunning 16 18:08 1:34 1:49:38 1:19 50:23 3:00:59.3
3 225 15 M Dominic Clay 16 15:05 1:16 2:01:18 1:21 1:05:42 3:24:38.9
4 227 18 M Mackenzie Cobb 19 25:19 3:05 2:15:42 1:30 58:12 3:43:46.4

*** FEMALE AGE GROUP: 20 - 24 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 286 20 F Rebecca Staynor 20 15:46 1:07 1:49:21 0:52 50:04 2:57:07.5

*** MALE AGE GROUP: 20 - 24 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 302 21 M Mathieu Signoretty 22 16:16 0:39 1:19:35 0:37 49:58 2:27:03.7
2 280 19 M Taylor Seavey 20 16:03 0:51 1:33:01 0:34 44:34 2:34:59.9
3 289 23 M Zachary Thomson 23 22:32 1:39 1:53:58 0:54 57:35 3:16:36.4

*** FEMALE AGE GROUP: 25 - 29 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 259 29 F Melissa Laflamme 29 16:08 1:33 1:39:30 0:50 47:04 2:45:03.2
2 265 25 F Kristin Jo Markham 25 18:57 0:43 1:35:02 0:42 58:52 2:54:14.2
3 255 26 F Rebecca Jensen 26 23:24 1:46 1:52:58 1:22 51:45 3:11:12.4
4 213 28 F kelly bird 28 23:14 1:03 2:13:07 0:55 50:08 3:28:25.7
5 273 25 F Andrea Nesbitt 25 25:43 2:31 2:22:38 2:51 1:10:32 4:04:13.7

*** MALE AGE GROUP: 25 - 29 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 305 28 M Jake England 28 20:51 1:03 1:41:11 0:49 41:06 2:44:58.7
2 211 27 M Taylor Bethell 27 22:30 1:53 1:42:30 0:59 45:45 2:53:35.1
3 264 25 M Michael Maffeo 26 19:46 2:35 1:50:13 0:36 45:52 2:59:00.0
4 272 27 M Ryan Nesbitt 28 21:14 2:06 1:49:59 1:58 56:58 3:12:12.4
5 257 25 M Ethan Kaufman 25 23:55 1:11 1:53:48 1:17 52:13 3:12:21.6
6 218 25 M Jeff Burton 25 17:17 54:35 3:12:34.7
7 256 27 M Seth Kaufman 27 22:35 1:54 1:53:49 1:43 1:03:01 3:22:59.2
8 261 29 M Christopher Loeffler 29 21:57 1:29 2:17:43 1:21 53:33 3:36:00.3

*** FEMALE AGE GROUP: 30 - 34 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 303 32 F Brandyn Roark 32 17:20 1:13 1:41:28 0:44 58:42 2:59:24.9
2 313 34 F Monilee Atkinson 34 30:28 2:27 1:43:44 1:20 51:00 3:08:57.9
3 222 34 F Beth Chaffers 34 22:19 2:08 1:50:45 1:11 59:28 3:15:48.9
4 268 31 F Virginia Matthys 32 24:16 2:09 1:44:33 1:29 1:04:50 3:17:13.9

*** MALE AGE GROUP: 30 - 34 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 207 30 M Justin Barnhart 31 22:48 1:22 1:29:07 0:32 46:04 2:39:50.2
2 232 30 M Nigel Davies 30 15:04 0:46 1:44:02 0:52 51:24 2:52:06.2
3 291 32 M Michael Waring 33 21:36 1:04 1:38:01 0:36 54:07 2:55:21.0
4 293 29 M Ryan West 30 24:45 1:43 2:08:35 2:09 57:03 3:34:13.3
5 220 30 M Jake Carroll 30 22:42 1:14 1:33:08 0:51

*** FEMALE AGE GROUP: 35 - 39 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 274 37 F Melissa Norland 37 22:30 1:54 1:48:08 1:02 49:49 3:03:20.6
2 209 36 F katie bergerson 36 20:47 1:16 1:50:51 0:35 1:01:51 3:15:18.0
3 370 35 F yvonne gillette 35 27:30 2:44 1:56:10 1:54 1:07:55 3:36:10.2
4 281 37 F jenn sinclair 38 32:59 2:42 1:56:15 1:49 1:21:17 3:54:58.6

*** MALE AGE GROUP: 35 - 39 ***

Place Bib Age Sex Name Agetri Swim T1 Bike T2 Run Official
1 254 37 M Jason Jablonski 38 16:56 0:47 1:18:47 0:37 40:04 2:17:08.9
2 205 37 M Eric Atwood 37 22:29 1:20 1:21:59 0:38 41:12 2:27:35.9
3 249 36 M Jacob Hartsoch 37 18:42 0:57 1:30:01 0:34 40:57 2:31:08.8
4 251 37 M Thomas Hayes 38 17:02 0:55 1:28:22 0:36 46:03 2:32:56.3
5 306 35 M Rob Jackson 36 20:24 0:54 1:31:04 0:30 43:21 2:36:09.7
6 287 36 M Derek Strey 37 21:59 1:41 1:30:35 0:57 48:17 2:43:26.8
7 262 38 M Doug Lowe 39 19:55 1:37 1:38:42 1:05 46:05 2:47:21.4
8 229 38 M Marty Couret 39 20:02 1:57 1:45:31 0:47 52:15 3:00:30.2
9 243 37 M Joshua Fitchitt 38 21:02 1:45 1:58:06 0:50 42:41 3:04:20.9
10 237 35 M omar elofir 36 23:14 2:14 1:46:41 1:33 53:35 3:07:14.3
11 224 36 M Dan Christiansen 36 23:38 3:25 1:43:42 2:07 56:40 3:09:29.7
12 271 39 M Craig Miller 39 20:23 2:48 2:02:25 2:17 1:03:22 3:31:13.2
13 285 36 M Chris Stauch 37 20:29 5:10 2:34:47 1:54 57:51 4:00:07.7
14 240 38 M John Farrell 38 27:41 3:37 2:14:05 2:02 1:19:31 4:06:53.4
